as of November 30, 2025
102 clubs paid out of 114 clubs (89.5%)
| Club | Name | Status |
|---|---|---|
| 1792192 | Carson Toastmasters Club | Low - Minimum requirement not yet met |
| 1825793 | Heart-Centered Toastmasters | Low - Minimum requirement not yet met |
| 212 | Northrop Grumman Toastmasters | Low - Minimum requirement not yet met |
| 28678370 | MLKCH Toastmasters | **Renewals not here** |
| 3032555 | Morning Motivators | Low - Minimum requirement not yet met |
| 328 | Hollywood & Vine Club | **Renewals not here** |
| 3645 | Bay Cities Club | Low - Minimum requirement not yet met |
| 4024194 | Toastmasters Changing The World | Low - Minimum requirement not yet met |
| 4419 | Aerovision Toastmasters | Low - Minimum requirement not yet met |
| 4615754 | OMG Toastmasters | Low - Minimum requirement not yet met |
| 5642 | Grand Communicators Toastmasters Club | Low - Minimum requirement not yet met |
| 6585503 | Visionary Speakers | Low - Minimum requirement not yet met |
112 clubs filed out of 114 clubs (98.2%)
| Club | Name | Status |
|---|---|---|
| 28678370 | Annual | List Not Here |
| 6211 | Annual | List Not Here |
37 clubs filed out of 37 clubs (100.0%)
All clubs have filed January officer lists!
224 TOTAL awards this Toastmasters year
DL1 3, DL2 4, DL3 4, DL4 2, DL5 3, DTM 1, EC1 2, EC2 2, EC3 2, EC4 2, EC5 2, EH1 6, EH2 8, EH3 7, EH4 1, EH5 1, IP1 1, IP2 5, IP3 2, IP4 1, IP5 1, LD1 2, LD2 2, LD4 2, LD5 2, MS1 6, MS2 3, MS3 5, MS4 3, MS5 1, PI1 9, PI2 5, PI3 6, PI4 3, PI5 3, PM1 25, PM2 17, PM3 13, PM4 12, PM5 5, SR2 2, SR3 2, SR4 2, SR5 2, TC2 1, TC3 2, TC4 2, TC5 1, VC1 3, VC2 5, VC3 9, VC4 5, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 25 |
| PM2 | 17 |
| PM3 | 13 |
| PM4 | 12 |
| PI1 | 9 |
| VC3 | 9 |
| EH2 | 8 |
| EH3 | 7 |
| EH1 | 6 |
| MS1 | 6 |
| PI3 | 6 |
| IP2 | 5 |
| MS3 | 5 |
| PI2 | 5 |
| PM5 | 5 |
| VC2 | 5 |
| VC4 | 5 |
| DL2 | 4 |
| DL3 | 4 |
| VC5 | 4 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| E | Lakewood CA Pros Club | Lakewood | Prospective |
| Pathways to DTM Toastmasters Club | Prospective |
No club coaches assigned this Toastmasters year