as of December 05, 2025
64 clubs paid out of 67 clubs (95.5%)
| Club | Name | Status |
|---|---|---|
| 2136004 | Cleveland Clinic Finance Division | Low - Minimum requirement not yet met |
| 2502 | Western Reserve Club | Low - Minimum requirement not yet met |
| 935345 | Independence Club | Ineligible - Minimum requirement not yet met |
67 clubs filed out of 67 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
208 TOTAL awards this Toastmasters year
DL1 10, DL2 4, DL3 4, DL4 2, DL5 1, DTM 1, EC1 1, EC2 4, EC3 3, EC4 3, EH1 9, EH2 6, EH3 7, EH4 7, EH5 1, IP1 1, IP2 3, IP3 1, IP4 5, IP5 2, LD1 5, LD2 6, LD3 2, LD4 1, LD5 3, MS1 6, MS2 3, MS4 1, MS5 3, PI1 7, PI2 3, PI3 3, PI4 5, PI5 2, PM1 20, PM2 13, PM3 11, PM4 8, PM5 5, PWM 1, SR1 1, SR2 1, SR4 1, SR5 2, TC3 3, TC4 2, VC1 6, VC3 3, VC4 2, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 20 |
| PM2 | 13 |
| PM3 | 11 |
| DL1 | 10 |
| EH1 | 9 |
| PM4 | 8 |
| EH3 | 7 |
| EH4 | 7 |
| PI1 | 7 |
| EH2 | 6 |
| LD2 | 6 |
| MS1 | 6 |
| VC1 | 6 |
| IP4 | 5 |
| LD1 | 5 |
| PI4 | 5 |
| PM5 | 5 |
| DL2 | 4 |
| DL3 | 4 |
| EC2 | 4 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| W | Clevland OH Pros Club | Clevland | Prospective |
| Millersburg OH Pros Club | Millersburg | Prospective | |
| Alliance Ohio Pros Club | Aliance | Prospective | |
| Authentic Voices | New Philadelphia | Prospective |
No club coaches assigned this Toastmasters year