as of December 05, 2025
121 clubs paid out of 147 clubs (82.3%)
| Club | Name | Status |
|---|---|---|
| 1684769 | SynapTalks | **Renewals not here** |
| 1939 | Steinbeck Club | Low - Minimum requirement not yet met |
| 2410520 | Silicon Valley Advanced Mandarin English Toastmasters | Low - Minimum requirement not yet met |
| 2811817 | Silicon Valley Speak To Lead | Low - Minimum requirement not yet met |
| 28676886 | High Flyers | Ineligible - Minimum requirement not yet met |
| 28677373 | [24]7.ai Inspired Orators Americas | Ineligible - Minimum requirement not yet met |
| 28678497 | Bloom Energy Toastmasters | **Renewals not here** |
| 3104 | Agile Articulators Speech & Debate Toastmasters Club | Low - Minimum requirement not yet met |
| 4224 | Switch-On Toastmasters Club | Low - Minimum requirement not yet met |
| 4460 | ASML SV Toastmasters | Low - Minimum requirement not yet met |
| 4658 | Trendsetter Toastmasters | Low - Minimum requirement not yet met |
| 4802 | WVMA Toastmasters | Low - Minimum requirement not yet met |
| 4901551 | Interpersonal Toastmasters | Low - Minimum requirement not yet met |
| 5098 | Coherent Communicators Toastmasters Club | Low - Minimum requirement not yet met |
| 5404978 | Toast On Fire | Ineligible - Minimum requirement not yet met |
| 6437449 | Amazon Cupertino Toastmasters | Low - Minimum requirement not yet met |
| 6456457 | Elevate and Evolve Toastmasters Club | Low - Minimum requirement not yet met |
| 685103 | MCA Toastmasters Club | Low - Minimum requirement not yet met |
| 6970367 | Toastmates | **Renewals not here** |
| 7251440 | Proofpoint Toastmasters Club | Low - Minimum requirement not yet met |
| 7840688 | WIP Toastmasters Club | Low - Minimum requirement not yet met |
| 7930732 | Santa Clara Entrepreneur Toastmasters | Low - Minimum requirement not yet met |
| 7998 | Silicon Valley JETS (Japanese English Toastmasters) | Low - Minimum requirement not yet met |
| 8203 | Redwood Ramblers Toastmasters | Low - Minimum requirement not yet met |
| 8221 | Bayview Club | Low - Minimum requirement not yet met |
| 8337 | Morgan Hill Toastmasters | Low - Minimum requirement not yet met |
144 clubs filed out of 147 clubs (98.0%)
| Club | Name | Status |
|---|---|---|
| 1684769 | Annual | List Not Here |
| 28678497 | Annual | List Not Here |
| 5404978 | Semiannual | List Not Here |
5 clubs filed out of 5 clubs (100.0%)
All clubs have filed January officer lists!
324 TOTAL awards this Toastmasters year
DL1 12, DL2 4, DL3 9, DL4 4, DL5 1, DTM 1, EC2 2, EC3 3, EC4 3, EC5 1, EH1 12, EH2 7, EH3 5, EH4 8, EH5 9, IP1 4, IP2 2, IP3 4, IP4 4, IP5 2, LD1 3, LD2 3, LD3 4, LD4 1, LD5 1, MS1 4, MS2 4, MS3 9, MS4 4, MS5 2, PI1 11, PI2 10, PI3 7, PI4 3, PI5 2, PM1 34, PM2 27, PM3 24, PM4 16, PM5 13, PWM 1, SR1 2, SR2 3, SR3 6, SR4 1, TC1 3, TC2 2, TC3 6, TC5 2, VC1 6, VC2 2, VC3 4, VC4 3, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 34 |
| PM2 | 27 |
| PM3 | 24 |
| PM4 | 16 |
| PM5 | 13 |
| EH1 | 12 |
| DL1 | 12 |
| PI1 | 11 |
| PI2 | 10 |
| EH5 | 9 |
| DL3 | 9 |
| MS3 | 9 |
| EH4 | 8 |
| EH2 | 7 |
| PI3 | 7 |
| VC1 | 6 |
| TC3 | 6 |
| SR3 | 6 |
| EH3 | 5 |
| MS2 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678927 | County of Monterey Toastmasters Club | A2 | 08/18/2025 |
| 28679125 | Latent Communicators | D3 | 09/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Santa Clara Pros Club | Santa Clara | Prospective | |
| Synopsys Hillsboro Toastmasters | Sunnyvale | Prospective |
| Club | Club Name | Coach | Begin Date | Status |
|---|---|---|---|---|
| 28675931 | Toastmasters for Professionals | Vamsi Yerrapragada, DTM | 09/18/2025 | PENDING |
| 3104 | Agile Articulators Speech & Debate Toastmasters Club | Latha Sreekumar, IP3 | 10/01/2025 | PENDING |
| 4460 | ASML SV Toastmasters | Giri Sonty, PM5 | 08/03/2025 | PENDING |
| 4901551 | Interpersonal Toastmasters | Vamsi Alla, PM5 | 09/12/2025 | PENDING |