as of November 29, 2025
66 clubs paid out of 78 clubs (84.6%)
| Club | Name | Status |
|---|---|---|
| 1456269 | DIC Toastmasters | Low - Minimum requirement not yet met |
| 1717 | Park Forest Club | Low - Minimum requirement not yet met |
| 28676850 | Avant Toastmasters | **Renewals not here** |
| 28678963 | CDW Toastmasters | **Renewals not here** |
| 371 | Speakers Forum Club | Ineligible - Minimum requirement not yet met |
| 595201 | Extreme Possibilities Toastmasters Club | Low - Minimum requirement not yet met |
| 666775 | Christ Universal Temple Club 1 | Low - Minimum requirement not yet met |
| 7704836 | My Brother, My Sister Speak | Low - Minimum requirement not yet met |
| 7915485 | Toasting on the Green | Low - Minimum requirement not yet met |
| 7973933 | Fetch Rewards | **Renewals not here** |
| 953192 | Chicago Speakeasy Toastmasters Club | Low - Minimum requirement not yet met |
| 9584 | The Lynda Morrill Club | Low - Minimum requirement not yet met |
78 clubs filed out of 78 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 2 clubs (50.0%)
| Club | Name | Status |
|---|---|---|
| 28677105 | Semiannual | List Not Here |
130 TOTAL awards this Toastmasters year
DL1 2, DL2 3, DL3 4, DL4 3, DL5 2, DTM 4, EC1 1, EC2 2, EC4 4, EC5 3, EH1 3, EH2 3, EH3 2, EH4 4, EH5 1, IP1 2, IP2 2, IP4 1, IP5 2, LD3 1, LD4 1, LD5 1, MS1 4, MS2 1, MS3 2, MS5 1, PI1 2, PI2 2, PI3 3, PI4 2, PI5 1, PM1 12, PM2 6, PM3 6, PM4 6, PM5 5, SR1 2, SR2 1, SR3 2, SR4 2, SR5 1, TC1 1, TC2 2, TC3 2, VC1 3, VC2 2, VC3 3, VC4 5
| Award Type | Count |
|---|---|
| PM1 | 12 |
| PM2 | 6 |
| PM3 | 6 |
| PM4 | 6 |
| PM5 | 5 |
| VC4 | 5 |
| DL3 | 4 |
| DTM | 4 |
| EC4 | 4 |
| EH4 | 4 |
| MS1 | 4 |
| DL2 | 3 |
| DL4 | 3 |
| EC5 | 3 |
| EH1 | 3 |
| EH2 | 3 |
| PI3 | 3 |
| VC1 | 3 |
| VC3 | 3 |
| DL1 | 2 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678963 | CDW Toastmasters | G92 | 07/11/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| S | Southland Regional Toastmasters | Richton Park | Prospective |
| G | Docusign Chicago | Chicago | Prospective |
No club coaches assigned this Toastmasters year