as of November 30, 2025
81 clubs paid out of 94 clubs (86.2%)
| Club | Name | Status |
|---|---|---|
| 1349520 | Crosstown Talkers | Low - Minimum requirement not yet met |
| 162 | NextGen Toastmasters | Low - Minimum requirement not yet met |
| 1789 | Speakeasy Club | Low - Minimum requirement not yet met |
| 28676512 | CPC Toastmasters Club | **Renewals not here** |
| 28679026 | Watermasters | **Renewals not here** |
| 4375 | SRF Toastmaster Club | **Renewals not here** |
| 4807 | Daylighters Toastmasters | Low - Minimum requirement not yet met |
| 5196688 | FOCUS Toastmasters | Ineligible - Minimum requirement not yet met |
| 5429 | Riverview Club | Low - Minimum requirement not yet met |
| 5563008 | Polaris All-Terrain Toasters | **Renewals not here** |
| 6477 | Real Life Speakers | Low - Minimum requirement not yet met |
| 7236689 | SPAAR Toastmasters | Low - Minimum requirement not yet met |
| 8133 | Eloquent Engineers Club | **Renewals not here** |
90 clubs filed out of 94 clubs (95.7%)
| Club | Name | Status |
|---|---|---|
| 28676512 | Annual | List Not Here |
| 4375 | Annual | List Not Here |
| 5563008 | Annual | List Not Here |
| 8133 | Annual | List Not Here |
2 clubs filed out of 2 clubs (100.0%)
All clubs have filed January officer lists!
204 TOTAL awards this Toastmasters year
DL1 10, DL2 5, DL3 5, DL4 7, DL5 4, DTM 1, EC2 2, EC3 4, EC4 4, EH1 5, EH2 5, EH3 3, EH4 2, EH5 5, IP1 4, IP2 3, IP3 3, IP4 3, IP5 3, LD2 3, LD3 2, LD4 1, LD5 1, MS1 7, MS2 1, MS3 3, MS4 4, MS5 2, PI1 2, PI2 2, PI3 1, PI4 2, PI5 1, PM1 27, PM2 6, PM3 7, PM4 8, PM5 5, PWM 1, SR1 1, SR2 3, SR3 1, SR4 1, SR5 1, TC1 3, TC2 1, TC3 2, TC5 2, VC1 10, VC2 5, VC3 5, VC4 2, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 27 |
| DL1 | 10 |
| VC1 | 10 |
| PM4 | 8 |
| DL4 | 7 |
| MS1 | 7 |
| PM3 | 7 |
| PM2 | 6 |
| DL2 | 5 |
| DL3 | 5 |
| EH1 | 5 |
| EH2 | 5 |
| EH5 | 5 |
| PM5 | 5 |
| VC2 | 5 |
| VC3 | 5 |
| DL5 | 4 |
| EC3 | 4 |
| EC4 | 4 |
| IP1 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679026 | Watermasters | B12 | 08/07/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year