District 109 - Performance Summary

As of 2025-12-06

District Performance Overview

Paid Clubs 128 of 133
Membership Payments 3768 of 6262
Distinguished Clubs TBD of 59
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 126 of 132 (95.5%)
Not Submitted 6

Clubs Missing Success Plan

Area Club Name
D-3 1498284 Nespeakers
B-2 28677514 Titan Speakers Club
B-5 28679186 Collective Voices of EECA
D-1 6901411 Richemont Toastmasters Club
B-2 7808499 Dionisos Greece Toastmasters Club
B-3 7957592 Netcompany-Intrasoft

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 129 TBD%
Goal 1 (4 L1s) 7 TBD%
Goal 2 (2 L2s) 18 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%
F 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-01 5 98 55 32 11
A-02 6 164 111 35 18
A-03 5 123 76 22 25
A-04 5 93 63 19 11
A-05 6 281 124 127 30
A-06 4 106 87 6 13
B-01 5 68 49 2 16
B-02 6 101 70 0 30
B-03 6 108 63 18 27
B-04 4 81 63 3 15
B-05 5 169 76 33 31
B-06 5 86 57 4 25
B-07 6 144 96 18 29
C-01 4 107 58 36 13
C-02 4 125 69 41 15
C-03 4 101 79 7 15
C-04 5 161 118 12 30
D-01 4 148 87 40 21
D-02 4 114 63 39 12
D-03 4 150 84 41 25
D-04 4 143 80 55 8
E-01 4 153 79 50 21
E-02 4 137 76 52 9
E-03 4 161 123 19 19
E-04 4 98 78 0 20
F-01 4 209 107 80 22
F-02 4 100 58 29 13
F-03 4 116 74 32 10
F-04 4 123 104 0 19

Clubs Needing Coaches

Area Club Name Members
01 7200675 Polito Toastmasters Club 0
06 7688756 My Shell Turkiye Toastmasters 0
03 7957592 Netcompany-Intrasoft 0
01 4256412 Toasting In the Sky 1
03 28677693 Albanian Speakers Abroad 7
02 28676170 ToastMasters Marche - Villaggio Saggio 9
04 7787522 Speech and Spritz 10
02 6588761 Athens Toastmasters Academy 8
01 5850907 Toastmasters@Deloitte 8
02 7808499 Dionisos Greece Toastmasters Club 8
04 2600747 Walk The Talk Zurich Toastmasters 9
06 28676099 Boston Scientific Turkiye Toastmasters 10
01 4462803 Toastmasters Business Park 10
02 28678311 After Work Speakers 10
04 28676816 INTRANERD 10
03 1498284 Nespeakers 11
01 4519478 Biz Labs Toastmasters 11
03 1581580 Glyfada Toastmasters Club 13
01 6901411 Richemont Toastmasters Club 13
04 5306424 Vicenza Toastmasters Club 14

Top 10 Clubs - Education Awards

Club Name Awards
4459254 Novartis Campus Speakers 15
1490250 Wiener Toastmasters Rhetorik Klub 12
1807544 Toastmasters Ljubljana, Slovenia 11
6597338 RoBaToMaS - Roche Basel Toastmasters 10
5507222 Lakeshore Speakers, Neuchatel 9
6634 Lausanne International Club 9
2825157 Innovative Speakers Allschwil 8
6027343 The Como Lakers 8
6616900 Toastmasters Academy - Florence 8
6955832 Blue Danube Leaders 8