as of December 06, 2025
120 clubs paid out of 124 clubs (96.8%)
| Club | Name | Status |
|---|---|---|
| 2684 | Taniwha Hunters Toastmasters | Low - Minimum requirement not yet met |
| 28679141 | NB Consulting NZ Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 4196347 | IPU New Zealand Toastmasters | Low - Minimum requirement not yet met |
| 7035148 | High-5 Toasties | Low - Minimum requirement not yet met |
123 clubs filed out of 124 clubs (99.2%)
| Club | Name | Status |
|---|---|---|
| 6553641 | Annual | List Not Here |
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
500 TOTAL awards this Toastmasters year
DL1 20, DL2 9, DL3 5, DL4 4, DL5 4, DTM 5, EC1 4, EC2 2, EC3 6, EC4 11, EC5 3, EH1 13, EH2 17, EH3 11, EH4 12, EH5 5, IP1 4, IP2 5, IP3 7, IP4 5, IP5 3, LD2 5, LD3 5, LD4 6, LD5 1, MS1 13, MS2 10, MS3 11, MS4 6, MS5 5, PI1 16, PI2 13, PI3 11, PI4 7, PI5 2, PM1 87, PM2 40, PM3 22, PM4 19, PM5 8, PWM 3, SR1 2, SR2 2, SR3 3, SR4 2, SR5 3, TC1 2, TC3 4, TC4 2, TC5 2, VC1 11, VC2 8, VC3 5, VC4 6, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 87 |
| PM2 | 40 |
| PM3 | 22 |
| DL1 | 20 |
| PM4 | 19 |
| EH2 | 17 |
| PI1 | 16 |
| EH1 | 13 |
| MS1 | 13 |
| PI2 | 13 |
| EH4 | 12 |
| EC4 | 11 |
| EH3 | 11 |
| MS3 | 11 |
| PI3 | 11 |
| VC1 | 11 |
| MS2 | 10 |
| DL2 | 9 |
| PM5 | 8 |
| VC2 | 8 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679141 | NB Consulting NZ Toastmasters Club | M3 | 09/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Aukland New Zealand Pros Club | Auckland | Prospective | |
| S | Speaking of Levin Toastmasters Club | Levin | Prospective |
| N | Mangawhai Toastmasters Club | Mangawhei | Prospective |
No club coaches assigned this Toastmasters year