as of November 30, 2025
114 clubs paid out of 126 clubs (90.5%)
| Club | Name | Status |
|---|---|---|
| 1061189 | TALENTO | Low - Minimum requirement not yet met |
| 2310 | Club Reexpresion 2310 | Low - Minimum requirement not yet met |
| 28677332 | Speakmasters | **Renewals not here** |
| 28677688 | Engagement Center Toastmasters Club | **Renewals not here** |
| 28678258 | ITJ Lead, Speak & Connect | **Renewals not here** |
| 28678290 | BMW SLP Toastmasters | **Renewals not here** |
| 28678824 | Kalamaco Toastmasters | **Renewals not here** |
| 3027379 | Toastmasters Juárez | Low - Minimum requirement not yet met |
| 6779304 | Amigos Laguna | Low - Minimum requirement not yet met |
| 7944111 | Let's talk! | Low - Minimum requirement not yet met |
| 8001275 | ReEvolución Toastmasters Club | Ineligible - Minimum requirement not yet met |
125 clubs filed out of 126 clubs (99.2%)
| Club | Name | Status |
|---|---|---|
| 28677332 | Annual | List Not Here |
10 clubs filed out of 11 clubs (90.9%)
| Club | Name | Status |
|---|---|---|
| 7309063 | Semiannual | List Not Here |
631 TOTAL awards this Toastmasters year
DL1 59, DL2 28, DL3 17, DL4 10, DL5 8, DTM 3, EC1 4, EC2 2, EC3 4, EC4 9, EC5 4, EH1 19, EH2 9, EH3 16, EH4 7, EH5 1, IP1 3, IP2 7, IP3 9, IP4 6, IP5 4, LD1 6, LD2 8, LD3 7, LD4 7, LD5 9, MS1 28, MS2 15, MS3 12, MS4 14, MS5 4, PI1 32, PI2 24, PI3 11, PI4 8, PI5 5, PM1 49, PM2 31, PM3 25, PM4 18, PM5 12, PWM 6, SR1 1, SR2 1, SR3 7, SR4 3, SR5 1, TC1 4, TC2 3, TC3 3, TC4 5, TC5 1, VC1 19, VC2 15, VC3 4, VC4 1, VC5 3
| Award Type | Count |
|---|---|
| DL1 | 59 |
| PM1 | 49 |
| PI1 | 32 |
| PM2 | 31 |
| DL2 | 28 |
| MS1 | 28 |
| PM3 | 25 |
| PI2 | 24 |
| EH1 | 19 |
| VC1 | 19 |
| PM4 | 18 |
| DL3 | 17 |
| EH3 | 16 |
| MS2 | 15 |
| VC2 | 15 |
| MS4 | 14 |
| MS3 | 12 |
| PM5 | 12 |
| PI3 | 11 |
| DL4 | 10 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678546 | Networking Inmobiliarios | G1 | 09/15/2025 |
| 28678940 | Pioneros Toastmasters Empresarial | H1 | 09/24/2025 |
| 28679297 | AutoZone Club | H1 | 10/10/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| C | Lagos de Moreno Mexico Pros Club | Lagor de Moreno | Prospective |
| A | Ensenada Mexico Pros Club | Ensenada | Prospective |
| C | Lideres Leon Sur | Prospective | |
| B | Toastmasters Club ICPNL | Monterrey | Prospective |
| Leon, MEX Prospective Club | Leon | Prospective |
No club coaches assigned this Toastmasters year