as of November 30, 2025
80 clubs paid out of 88 clubs (90.9%)
| Club | Name | Status |
|---|---|---|
| 28675568 | Bamburi Toastmasters Club | **Renewals not here** |
| 28676023 | JMS Toastmasters Club | **Renewals not here** |
| 28676279 | Strathmore University Toastmasters | Low - Minimum requirement not yet met |
| 28676542 | Elite Voices of ABT | **Renewals not here** |
| 28678327 | Jubilee Toastmasters Club | **Renewals not here** |
| 5913322 | Nakuru Toastmasters Club | Low - Minimum requirement not yet met |
86 clubs filed out of 88 clubs (97.7%)
| Club | Name | Status |
|---|---|---|
| 28675568 | Annual | List Not Here |
| 28676542 | Annual | List Not Here |
0 clubs filed out of 1 clubs (0.0%)
| Club | Name | Status |
|---|---|---|
| 5233390 | Semiannual | List Not Here |
400 TOTAL awards this Toastmasters year
DL1 16, DL2 12, DL3 14, DL4 2, DL5 6, DTM 5, EC1 2, EC2 3, EC3 2, EC4 3, EC5 2, EH1 2, EH2 5, EH3 5, EH4 2, EH5 2, IP2 3, IP3 8, IP4 4, IP5 6, LD1 4, LD2 6, LD3 3, LD4 1, LD5 2, MS1 9, MS2 6, MS3 4, MS4 6, MS5 2, PI1 12, PI2 6, PI3 9, PI4 3, PI5 2, PM1 82, PM2 32, PM3 33, PM4 17, PM5 11, PWM 6, SR1 5, SR2 2, SR3 3, SR4 1, SR5 2, TC1 1, TC2 1, TC5 1, VC1 12, VC2 4, VC3 2, VC4 4, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 82 |
| PM3 | 33 |
| PM2 | 32 |
| PM4 | 17 |
| DL1 | 16 |
| DL3 | 14 |
| DL2 | 12 |
| PI1 | 12 |
| VC1 | 12 |
| PM5 | 11 |
| MS1 | 9 |
| PI3 | 9 |
| IP3 | 8 |
| DL5 | 6 |
| IP5 | 6 |
| LD2 | 6 |
| MS2 | 6 |
| MS4 | 6 |
| PI2 | 6 |
| PWM | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679350 | Momentum Toastmasters Club | B7 | 10/22/2025 |
| 28679460 | AIMS RIC | C14 | 11/14/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Malindi Kenya Pros Club | Prospective | ||
| E | Addis Ababa Ethiopoa Pros Club | Addid Ababa | Prospective |
| B | MRM BS Toastmasters Club | Nairobi | Prospective |
| D | Heineken Ethiopia Toastmasters Club | Addis Ababa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective | |
| Kigali, RWA Prospective Club | Kigali | Prospective | |
| A | Nairobi, KEN Prospective Club | Nairobi | Prospective |
| Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective | |
| Djibouti, DJI Prospective Club | Djibouti | Prospective | |
| Kampala, Uganda, UGA Prospective Club | Kampala, Uganda | Prospective |
No club coaches assigned this Toastmasters year