as of November 30, 2025
105 clubs paid out of 130 clubs (80.8%)
| Club | Name | Status |
|---|---|---|
| 28675552 | Safari Toastmasters Club | Low - Minimum requirement not yet met |
| 28675581 | Aagola Toastmasters Club | **Renewals not here** |
| 28675640 | PSIM Qatar Toastmasters | Low - Minimum requirement not yet met |
| 28676382 | Kurinchi Toastmasters | Low - Minimum requirement not yet met |
| 28676391 | Mathrubhasha Advanced Malayalam Toastmasters | Ineligible - Minimum requirement not yet met |
| 28676578 | Foundation Toastmasters | **Renewals not here** |
| 28676604 | Ladies Advanced Toastmasters | Low - Minimum requirement not yet met |
| 28677652 | Olive International Toastmasters Club | Low - Minimum requirement not yet met |
| 28677835 | QDC Toastmasters | Low - Minimum requirement not yet met |
| 28677930 | Winners Toastmasters Club | Low - Minimum requirement not yet met |
| 28678399 | Qatar Airways Toastmasters | **Renewals not here** |
| 28678480 | SFPEQ Toastmasters Club | **Renewals not here** |
| 28678999 | Books n Banter Toastmasters | Low - Minimum requirement not yet met |
| 5636137 | RCS Debaters Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6077861 | Qatar University Toastmasters (arabic) | Low - Minimum requirement not yet met |
| 744769 | Professional Toastmasters Club | Low - Minimum requirement not yet met |
| 7700581 | UDST Toastmasters | **Renewals not here** |
| 7783702 | Al Khor Malayalam Toastmasters | Ineligible - Minimum requirement not yet met |
| 7800384 | AITMAQ Toastmasters | Low - Minimum requirement not yet met |
| 7812775 | Global Improv and Storytellers | Low - Minimum requirement not yet met |
| 7837841 | Midas Touch Advanced Club | Ineligible - Minimum requirement not yet met |
| 7857508 | Al Khor Hindi Toastmasters Club | Low - Minimum requirement not yet met |
| 7930285 | Gulf Exchange Toastmaster Club | **Renewals not here** |
| 7985786 | FPEA Toastmasters Club | **Renewals not here** |
129 clubs filed out of 130 clubs (99.2%)
| Club | Name | Status |
|---|---|---|
| 28678399 | Annual | List Not Here |
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
288 TOTAL awards this Toastmasters year
DL1 20, DL2 13, DL3 10, DL4 11, DL5 5, DTM 10, EC1 1, EC3 6, EC4 5, EC5 6, EH1 5, EH2 1, EH3 2, EH4 1, EH5 2, IP1 2, IP2 2, IP3 3, IP4 2, IP5 2, LD1 3, LD2 3, LD3 2, LD4 3, LD5 2, MS1 11, MS2 4, MS3 5, MS4 7, MS5 3, PI1 9, PI2 8, PI3 4, PI4 2, PI5 2, PM1 31, PM2 12, PM3 15, PM4 14, PM5 10, PWM 7, SR1 1, SR2 2, SR5 1, TC2 2, TC3 1, TC4 1, TC5 1, VC1 8, VC2 1, VC3 2, VC4 2
| Award Type | Count |
|---|---|
| PM1 | 31 |
| DL1 | 20 |
| PM3 | 15 |
| PM4 | 14 |
| DL2 | 13 |
| PM2 | 12 |
| DL4 | 11 |
| MS1 | 11 |
| DL3 | 10 |
| DTM | 10 |
| PM5 | 10 |
| PI1 | 9 |
| PI2 | 8 |
| VC1 | 8 |
| MS4 | 7 |
| PWM | 7 |
| EC3 | 6 |
| EC5 | 6 |
| DL5 | 5 |
| EC4 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678480 | SFPEQ Toastmasters Club | A4 | 07/15/2025 |
| 28679082 | Nexus Advanced Toastmasters Club | A1 | 07/14/2025 |
| 28679211 | KON ANT Toastmasters Club | F22 | 09/06/2025 |
| 28679275 | SSS Toastmasters Club | C12 | 10/06/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| A | SFPE Qatar Toastmasters Club | Doha | Prospective |
| Doha, QAT Prospective Club | Doha | Prospective | |
| Doha, QAT Prospective Club | Doha | Prospective |
No club coaches assigned this Toastmasters year