District 116 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 106 of 128
Membership Payments 2319 of 5591
Distinguished Clubs TBD of 57
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 124 of 130 (95.4%)
Not Submitted 6

Clubs Missing Success Plan

Area Club Name
C-32 28675581 Aagola Toastmasters Club
C-12 28676578 Foundation Toastmasters
G-28 28678399 Qatar Airways Toastmasters
C-12 28679275 SSS Toastmasters Club
C-10 5636137 RCS Debaters Toastmasters Club
G-28 7781670 KPMG Qatar Toastmasters Club

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 120 TBD%
Goal 1 (4 L1s) 7 TBD%
Goal 2 (2 L2s) 13 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%
F 0% 0%
G 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-01 5 157 104 15 18
A-02 4 48 43 0 5
A-03 4 46 41 0 5
A-04 5 84 51 0 13
A-30 4 43 37 0 6
B-05 4 105 85 0 20
B-06 4 65 50 1 14
B-07 4 84 69 1 14
B-08 4 93 72 0 21
B-31 4 50 42 0 8
C-09 4 71 56 1 14
C-10 4 32 29 1 2
C-11 4 45 34 1 10
C-12 5 99 51 0 23
C-32 4 32 31 1 0
D-13 5 132 84 2 45
D-14 4 111 82 0 28
D-15 4 66 53 1 12
D-16 4 46 38 1 7
E-17 4 51 41 1 9
E-18 4 62 56 0 6
E-19 4 73 54 3 16
E-20 5 95 82 0 13
F-21 4 45 39 0 6
F-22 5 156 96 1 39
F-23 4 68 53 7 8
F-24 4 61 46 0 15
G-25 4 97 72 1 24
G-26 4 99 86 0 13
G-27 4 65 42 2 21
G-28 4 38 36 1 1

Clubs Needing Coaches

Area Club Name Members
32 28675581 Aagola Toastmasters Club 0
12 28676578 Foundation Toastmasters 0
28 28678399 Qatar Airways Toastmasters 0
13 7700581 UDST Toastmasters 0
06 7985786 FPEA Toastmasters Club 0
04 7930285 Gulf Exchange Toastmaster Club 0
10 5636137 RCS Debaters Toastmasters Club 1
31 7783702 Al Khor Malayalam Toastmasters 1
03 28676391 Mathrubhasha Advanced Malayalam Toastmasters 1
32 7837841 Midas Touch Advanced Club 2
21 28675552 Safari Toastmasters Club 3
09 28676604 Ladies Advanced Toastmasters 3
20 28677652 Olive International Toastmasters Club 5
03 28676382 Kurinchi Toastmasters 6
27 28675640 PSIM Qatar Toastmasters 6
27 28677930 Winners Toastmasters Club 7
16 744769 Professional Toastmasters Club 7
15 7800384 AITMAQ Toastmasters 7
04 1128180 Doha Advanced Toastmasters 8
11 6553677 Global Toastmasters Club 8

Top 10 Clubs - Education Awards

Club Name Awards
7148 Doha Toastmasters Club 16
6800092 Hamad Toastmasters Club 12
6576049 Sri Lankan Toastmasters Club Qatar 10
7806765 MARATHI TOASTMASTERS CLUB 10
4549 Talking Matters Toastmasters Club 9
2087647 EF Toastmasters Club 8
28676808 PICPA Qatar Toastmasters Club 8
28678227 McDermott Doha Toastmasters Club 7
2910 Qatar Toastmasters Club 7
7847 Filcom International Toastmasters Club 7