as of December 05, 2025
78 clubs paid out of 99 clubs (78.8%)
| Club | Name | Status |
|---|---|---|
| 1020463 | Hunterspoint Toastmasters | **Renewals not here** |
| 1766106 | Toast of Broadway | **Renewals not here** |
| 1888472 | Invesco Toastmasters | Low - Minimum requirement not yet met |
| 2205317 | Moody's Toastmasters Club | **Renewals not here** |
| 28675456 | Leaders Are Readers | Low - Minimum requirement not yet met |
| 28676369 | gToastNY | Low - Minimum requirement not yet met |
| 28676840 | Peconic Bay Medical Center Toastmasters | **Renewals not here** |
| 28676957 | Ohel Orators | **Renewals not here** |
| 28678384 | Heaven Hill | Ineligible - Minimum requirement not yet met |
| 28678616 | MSCI Soapbox Society | **Renewals not here** |
| 28678868 | DailyPay Toastmasters | **Renewals not here** |
| 28679068 | Kimco Toastmasters | **Renewals not here** |
| 3777478 | New York University Toastmasters | Low - Minimum requirement not yet met |
| 4293827 | The Cambria Heights Toastmasters Club | Low - Minimum requirement not yet met |
| 5850 | Toastmasters - The Garden City Chapter | Low - Minimum requirement not yet met |
| 6112 | DDC Toastmasters Club | Low - Minimum requirement not yet met |
| 6558323 | Koppelman Toastmasters | **Renewals not here** |
| 6729846 | NYSSCPA Toastmasters | Ineligible - Minimum requirement not yet met |
| 7892826 | Bombas Toastmasters | **Renewals not here** |
| 8926 | L.I. Speakers Toastmasters Club | Low - Minimum requirement not yet met |
| 8927 | Federal Toastmasters Club | **Renewals not here** |
92 clubs filed out of 99 clubs (92.9%)
| Club | Name | Status |
|---|---|---|
| 2205317 | Annual | List Not Here |
| 28676369 | Annual | List Not Here |
| 28676840 | Annual | List Not Here |
| 28676957 | Annual | List Not Here |
| 6558323 | Annual | List Not Here |
| 6729846 | Annual | List Not Here |
| 7892826 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
214 TOTAL awards this Toastmasters year
DL1 11, DL2 5, DL3 2, DL4 8, DL5 6, DTM 1, EC1 2, EC2 4, EC3 3, EC4 4, EC5 1, EH1 7, EH2 1, EH3 1, EH4 3, EH5 6, IP1 1, IP2 3, IP3 1, IP4 2, IP5 1, LD1 6, LD2 4, LD3 4, LD4 7, LD5 2, MS1 5, MS2 6, MS3 3, MS4 2, MS5 1, PI1 8, PI2 5, PI3 4, PI5 1, PM1 20, PM2 9, PM3 7, PM4 8, PM5 6, SR1 2, SR3 3, SR4 1, TC2 1, TC3 1, TC4 2, TC5 3, VC1 8, VC2 5, VC3 3, VC4 3, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 20 |
| DL1 | 11 |
| PM2 | 9 |
| VC1 | 8 |
| PI1 | 8 |
| DL4 | 8 |
| PM4 | 8 |
| EH1 | 7 |
| PM3 | 7 |
| LD4 | 7 |
| DL5 | 6 |
| PM5 | 6 |
| EH5 | 6 |
| MS2 | 6 |
| LD1 | 6 |
| DL2 | 5 |
| PI2 | 5 |
| VC2 | 5 |
| MS1 | 5 |
| PI3 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679068 | Kimco Toastmasters | C35 | 07/02/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| The Crafted Voice | New York | Prospective | |
| A | Global Pride Toastmasters | Prospective | |
| Jericho, NY Prospective Club | Jericho | Prospective | |
| New York, NY Prospective Club | New York | Prospective |
No club coaches assigned this Toastmasters year