as of November 30, 2025
166 clubs paid out of 187 clubs (88.8%)
| Club | Name | Status |
|---|---|---|
| 1373947 | TCS Maitree Chennai Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 1849519 | CGI Chennai Toastmasters Club | **Renewals not here** |
| 28675481 | DCKAP Rhinos Toastmasters Club | **Renewals not here** |
| 28676702 | Danica Aspire Toastmasters Club | **Renewals not here** |
| 28676819 | Topsoe Chennai Toastmasters Club | **Renewals not here** |
| 28677422 | JGC Chennai Rising Star Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28677713 | Sagent Shining Stars Toastmasters Club | **Renewals not here** |
| 28678136 | Wabag Toastmasters Club | **Renewals not here** |
| 28678165 | SysArc Toastmasters Club | **Renewals not here** |
| 28678837 | Servion Toastmasters Club | **Renewals not here** |
| 28678953 | Zuci Systems Toastmasters Club | **Renewals not here** |
| 28679282 | St. Josephs Chennai Toastmasters Club | **Renewals not here** |
| 6583856 | Kemin Toastmasters Club | **Renewals not here** |
| 6596709 | DTCC Chennai Toastmasters Club | **Renewals not here** |
| 6931833 | CAT Hosur Toastmasters Club | Low - Minimum requirement not yet met |
| 7373016 | Sella Speakers Club | Low - Minimum requirement not yet met |
| 7517992 | SIT Toastmasters Club III | **Renewals not here** |
| 7719488 | AMAT Chennai Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7999538 | IDP Toastmasters | **Renewals not here** |
187 clubs filed out of 187 clubs (100.0%)
All clubs have filed July officer lists!
142 clubs filed out of 153 clubs (92.8%)
| Club | Name | Status |
|---|---|---|
| 28675904 | Semiannual | List Not Here |
| 28677374 | Semiannual | List Not Here |
| 28678187 | Semiannual | List Not Here |
| 28678188 | Semiannual | List Not Here |
| 28678385 | Semiannual | List Not Here |
| 28678503 | Semiannual | List Not Here |
| 28678844 | Semiannual | List Not Here |
| 28679231 | Semiannual | List Not Here |
| 28679282 | Semiannual | List Not Here |
| 28679417 | Semiannual | List Not Here |
| 28679449 | Semiannual | List Not Here |
1036 TOTAL awards this Toastmasters year
DL1 87, DL2 44, DL3 29, DL4 28, DL5 15, DTM 7, EC1 2, EC2 1, EC3 5, EC4 4, EC5 3, EH1 32, EH2 20, EH3 17, EH4 11, EH5 6, IP1 7, IP2 12, IP3 16, IP4 11, IP5 5, LD1 12, LD2 7, LD3 9, LD4 6, LD5 9, MS1 52, MS2 27, MS3 22, MS4 14, MS5 7, PI1 30, PI2 21, PI3 22, PI4 10, PI5 4, PM1 116, PM2 74, PM3 51, PM4 37, PM5 19, PWM 11, SR1 7, SR2 7, SR3 6, SR4 6, SR5 5, TC1 5, TC2 6, TC3 11, TC4 7, TC5 4, VC1 19, VC2 9, VC3 9, VC4 6, VC5 7
| Award Type | Count |
|---|---|
| PM1 | 116 |
| DL1 | 87 |
| PM2 | 74 |
| MS1 | 52 |
| PM3 | 51 |
| DL2 | 44 |
| PM4 | 37 |
| EH1 | 32 |
| PI1 | 30 |
| DL3 | 29 |
| DL4 | 28 |
| MS2 | 27 |
| MS3 | 22 |
| PI3 | 22 |
| PI2 | 21 |
| EH2 | 20 |
| PM5 | 19 |
| VC1 | 19 |
| EH3 | 17 |
| IP3 | 16 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678484 | Speak Up Salem Toastmasters Club | I3 | 09/29/2025 |
| 28679231 | Kovai Boschlers Toast & Talk Club | G4 | 09/15/2025 |
| 28679282 | St. Josephs Chennai Toastmasters Club | G2 | 09/29/2025 |
| 28679417 | Kolathur Speakers Toastmasters Club | B2 | 11/03/2025 |
| 28679449 | Orion Spellbinders Toastmasters Club | G4 | 11/12/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Srivilliputtur, IND Prospective Club | Srivilliputtur | Prospective |
No club coaches assigned this Toastmasters year