as of November 30, 2025
21 clubs paid out of 47 clubs (44.7%)
| Club | Name | Status |
|---|---|---|
| 1576863 | ICMAP Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28676807 | Social Vocalists Toastmasters Club | Low - Minimum requirement not yet met |
| 28676937 | Contour Karachi Toastmasters Club | **Renewals not here** |
| 28676938 | Contour Lahore Toastmasters Club | **Renewals not here** |
| 28676971 | Contour Islamabad Toastmasters Club | **Renewals not here** |
| 28678172 | Nayatel Toastmasters Club | **Renewals not here** |
| 28678530 | Sialkot Toastmasters Club | Low - Minimum requirement not yet met |
| 28678554 | HBL Toastmasters Club | **Renewals not here** |
| 28678575 | Agritech Limited Toastmasters Club | **Renewals not here** |
| 28678671 | WWF Pakistan Toastmasters Club | **Renewals not here** |
| 4137480 | ICMAP Toastmasters Club Lahore | Low - Minimum requirement not yet met |
| 6780528 | Crescent Toastmasters Club | **Renewals not here** |
| 7322955 | HK Public Speaking Club | Ineligible - Minimum requirement not yet met |
| 7344487 | Teradata Islamabad ToastMasters Club | Low - Minimum requirement not yet met |
| 7607853 | Ravi Toastmasters Club | Low - Minimum requirement not yet met |
| 7738665 | Dow's IBHM Toastmasters Club | **Renewals not here** |
| 7778941 | Speak to Lead Toastmasters Club | Low - Minimum requirement not yet met |
| 7808614 | Cloud 122 | **Renewals not here** |
| 7869596 | The Orators | Low - Minimum requirement not yet met |
| 7900716 | Crescent Speech Weavers Toastmasters Club | **Renewals not here** |
| 7934717 | PM Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7943368 | CA Nextgen Leaders | Ineligible - Minimum requirement not yet met |
| 7950757 | CA Affiliates Toastmasters Club Lahore | Low - Minimum requirement not yet met |
| 827545 | Husne Khitabat Toastmasters Club | **Renewals not here** |
47 clubs filed out of 47 clubs (100.0%)
All clubs have filed July officer lists!
2 clubs filed out of 2 clubs (100.0%)
All clubs have filed January officer lists!
167 TOTAL awards this Toastmasters year
DL1 16, DL2 10, DL3 3, DL4 4, DL5 3, DTM 3, EH1 1, EH2 1, EH3 3, EH4 1, EH5 3, IP1 1, IP2 2, IP3 1, LD1 1, LD3 1, LD4 3, MS1 5, MS2 3, MS4 1, PI1 7, PI2 5, PI3 2, PI4 1, PI5 4, PM1 25, PM2 16, PM3 7, PM4 7, PM5 5, SR3 2, SR4 1, SR5 3, TC1 1, TC2 1, TC3 1, TC4 1, TC5 1, VC1 5, VC2 1, VC3 2, VC4 3
| Award Type | Count |
|---|---|
| PM1 | 25 |
| DL1 | 16 |
| PM2 | 16 |
| DL2 | 10 |
| PI1 | 7 |
| PM3 | 7 |
| PM4 | 7 |
| MS1 | 5 |
| PI2 | 5 |
| PM5 | 5 |
| VC1 | 5 |
| DL4 | 4 |
| PI5 | 4 |
| DL3 | 3 |
| DL5 | 3 |
| DTM | 3 |
| EH3 | 3 |
| EH5 | 3 |
| LD4 | 3 |
| MS2 | 3 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679316 | ACCA Pakistan Toastmasters Club | B2 | 10/13/2025 |
| 28679330 | CCL Toastmasters Club | 11/01/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year