as of December 06, 2025
70 clubs paid out of 86 clubs (81.4%)
| Club | Name | Status |
|---|---|---|
| 28675780 | Toastmasters For Entrepreneurs & Professionals | Ineligible - Minimum requirement not yet met |
| 28676180 | Innobox Toastmasters Club | **Renewals not here** |
| 28677062 | National Academy of Defense Production Toastmasters Club | **Renewals not here** |
| 28677880 | AMD Hyderabad Toastmasters Club | Low - Minimum requirement not yet met |
| 28678121 | Salesforce GDC Hyderabad Toastmasters | **Renewals not here** |
| 28678205 | UBS Hyderabad Toastmasters Club | **Renewals not here** |
| 28678444 | AIPL Toastmasters Club | **Renewals not here** |
| 28678657 | LSEG Toast Masters Club - HYD | **Renewals not here** |
| 28678821 | BEN's Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28678827 | Collins Aerospace Toastmasters Club | **Renewals not here** |
| 5893739 | TCS Nagpur Toastmasters Club | Low - Minimum requirement not yet met |
| 7326699 | SVECW Speech Weavers Toastmasters | **Renewals not here** |
| 7429657 | Rungta Toastmasters Club | **Renewals not here** |
| 7911256 | Raipur Toastmasters Club | Low - Minimum requirement not yet met |
86 clubs filed out of 86 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
351 TOTAL awards this Toastmasters year
DL1 41, DL2 22, DL3 11, DL4 5, DL5 8, DTM 1, EC1 2, EC2 1, EC4 1, EC5 1, EH1 8, EH2 5, EH3 4, EH4 2, EH5 1, IP1 4, IP2 5, IP3 3, IP4 6, IP5 6, LD1 3, LD2 1, LD3 2, LD4 3, LD5 7, MS1 9, MS2 8, MS3 5, MS4 5, MS5 6, PI1 10, PI2 4, PI3 2, PI4 3, PI5 5, PM1 64, PM2 30, PM3 8, PM4 5, PM5 4, PWM 4, SR1 1, SR2 3, SR3 3, TC2 1, TC3 2, TC4 1, VC1 11, VC2 3, VC4 1
| Award Type | Count |
|---|---|
| PM1 | 64 |
| DL1 | 41 |
| PM2 | 30 |
| DL2 | 22 |
| DL3 | 11 |
| VC1 | 11 |
| PI1 | 10 |
| MS1 | 9 |
| EH1 | 8 |
| MS2 | 8 |
| PM3 | 8 |
| DL5 | 8 |
| LD5 | 7 |
| IP5 | 6 |
| IP4 | 6 |
| MS5 | 6 |
| PI5 | 5 |
| DL4 | 5 |
| EH2 | 5 |
| MS3 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678657 | LSEG Toast Masters Club - HYD | E2 | 07/01/2025 |
| 28678821 | BEN's Toastmasters Club | E4 | 07/23/2025 |
| 28678827 | Collins Aerospace Toastmasters Club | F3 | 07/31/2025 |
| 28679192 | Zelis Toastmasters Club | H3 | 10/03/2025 |
| 28679268 | Quantium India Toastmasters | H2 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| G | Hyderabad India Pros Club | Hyderabad | Prospective |
| H | GNITS-SOIM Orators Toastmasters | Hyderabad | Prospective |
| F | Zelis Toastmasters Club, India | Hyderabad | Prospective |
| E | Aragen Hyderabad Toastmasters Club | Hyderabad | Prospective |
| E | Synchrony India Toastmasters Club | Hyderabad | Prospective |
| N | Toastmasters Club @ MEIC | Hyderabad | Prospective |
No club coaches assigned this Toastmasters year