Division D

24 clubs | 527 members

24
Clubs
527
Total Members
5
Areas

Areas

Area Clubs Members Total Goals
Area D-31 5 clubs 101 members 7 goals
Area D-32 4 clubs 59 members 6 goals
Area D-33 4 clubs 82 members 6 goals
Area D-34 5 clubs 134 members 16 goals
Area D-35 6 clubs 151 members 15 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
7437489 ACC Toastmasters D-31 0 0/10
---
5592 BNY Pittsburgh Toastmasters Club D-31 22 2/10
---
28677217 CGI Voices D-31 50 3/10
---
3124764 Culturally Speaking D-31 16 1/10
---
28675762 Duquesne Light D-31 13 1/10
---
1646 Dawn Patrol Club D-32 19 1/10
---
1306484 HELPS on Smithfield D-32 10 2/10
---
3080117 Ingenuity Speaks D-32 12 2/10
---
4724971 PREP Speaks D-32 18 1/10
---
6308 Ambassadors Toastmasters Club D-33 11 1/10
---
7625868 Bakery Square Toastmasters D-33 46 4/10
---
5211 Midday Club D-33 12 1/10
---
4813611 Woman 2 Woman D-33 13 0/10
---
1104 Elegant Speakers & Listeners (ESL) Toastmasters Club D-34 39 9/10
---
28679167 EQT Toastmasters- Mic Drop QrewCharter 08/27/25 D-34 60 1/10
---
3883874 Highmark Toastmasters D-34 18 4/10
---
7164550 Lift Every Voice D-34 15 2/10
---
5716435 Talk TONS D-34 2 0/10
---
28678797 Calgon Carbon Toastmasters D-35 47 1/10
---
6113457 Crown Castle Toastmasters D-35 3 0/10
---
28677960 NED APA Allstars D-35 21 4/10
---
144 Pittsburgh Club D-35 30 3/10
---
847 South Hills Toastmasters Club D-35 27 5/10
---
28678169 Thermo Fisher Toastmasters D-35 23 2/10
---