District 13 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 57 of 60
Membership Payments 1267 of 2362
Distinguished Clubs TBD of 27
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 59 of 60 (98.3%)
Not Submitted 1

Clubs Missing Success Plan

Area Club Name
C-22 4287514 FQ Toasters

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 59 TBD%
Goal 1 (4 L1s) 3 TBD%
Goal 2 (2 L2s) 12 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
B 0% 0%
C 0% 0%
D 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
B-11 4 74 63 3 8
B-12 5 103 81 7 15
B-13 4 81 68 6 7
B-14 5 73 49 11 13
B-15 5 147 94 39 14
C-21 4 72 51 12 8
C-22 4 53 43 6 4
C-23 4 77 56 15 6
C-24 5 60 46 9 5
D-31 5 101 45 32 24
D-32 4 59 43 8 8
D-33 4 82 53 14 15
D-34 5 134 84 6 14
D-35 6 151 101 27 23

Clubs Needing Coaches

Area Club Name Members
22 4287514 FQ Toasters 0
24 28677248 FlexScreen 0
31 7437489 ACC Toastmasters 0
14 6189 Noon-Timer Toastmasters 1
34 5716435 Talk TONS 2
35 6113457 Crown Castle Toastmasters 3
14 2705 Eriez Club 7
33 4813611 Woman 2 Woman 13
14 9057 Mercer County Toastmasters Club 8
22 1299 Nittany Club 8
12 28677671 Giant Eagle Toastmasters 10
33 6308 Ambassadors Toastmasters Club 11
15 1357973 PB&J Pittsburgh 12
33 5211 Midday Club 12
31 28675762 Duquesne Light 13
31 3124764 Culturally Speaking 16
32 4724971 PREP Speaks 18
32 1646 Dawn Patrol Club 19
23 28678972 COUNTRY ROADS TOASTMASTERS CLUB 21
22 7132 Penn State Pingers Club 22

Top 10 Clubs - Education Awards

Club Name Awards
1104 Elegant Speakers & Listeners (ESL) Toastmasters Club 15
28677960 NED APA Allstars 11
3331281 Cranberry High Noon Toastmasters Club 11
3408 Bettis Club 9
847 South Hills Toastmasters Club 9
2472 North Hills Club 7
28677657 Western Maryland 6
3883874 Highmark Toastmasters 6
5282 BPMI Toastmasters Club 6
7132 Penn State Pingers Club 6