as of November 30, 2025
99 clubs paid out of 113 clubs (87.6%)
| Club | Name | Status |
|---|---|---|
| 1174936 | Albany Legacy Builders Toastmasters Club 1174936 | Low - Minimum requirement not yet met |
| 1396976 | CCG Speechmasters Club | Low - Minimum requirement not yet met |
| 1901625 | DCA Toastmasters | Low - Minimum requirement not yet met |
| 28677481 | FutureShapers Toastmasters | Low - Minimum requirement not yet met |
| 4648792 | Friendly City Toastmasters | Low - Minimum requirement not yet met |
| 5854875 | Griffin Toastmasters Club | Low - Minimum requirement not yet met |
| 6978259 | Toastmasters of Snellville | Low - Minimum requirement not yet met |
| 7022247 | PASA AUTOMASTERS | Ineligible - Minimum requirement not yet met |
| 7031211 | Phoebe Health System Toastmasters Club | Low - Minimum requirement not yet met |
| 705 | Savannah Club 705 | Low - Minimum requirement not yet met |
| 7974600 | Troy Riverfront Toastmasters | Low - Minimum requirement not yet met |
| 8661 | Totalmasters Club | **Renewals not here** |
112 clubs filed out of 113 clubs (99.1%)
| Club | Name | Status |
|---|---|---|
| 8661 | Annual | List Not Here |
5 clubs filed out of 6 clubs (83.3%)
| Club | Name | Status |
|---|---|---|
| 326 | Semiannual | List Not Here |
303 TOTAL awards this Toastmasters year
DL1 15, DL2 8, DL3 3, DL4 5, DL5 3, DTM 3, EC1 3, EC3 2, EC4 4, EH1 8, EH2 6, EH3 7, EH4 3, EH5 2, IP2 2, IP3 4, IP4 6, IP5 2, LD1 2, LD2 2, LD3 5, LD4 5, LD5 2, MS1 11, MS2 7, MS3 4, MS4 4, MS5 5, PI1 3, PI2 4, PI3 6, PI4 2, PI5 1, PM1 32, PM2 25, PM3 20, PM4 11, PM5 9, PWM 2, SR1 5, SR2 5, SR3 5, SR4 3, SR5 3, TC1 4, TC2 1, TC4 2, TC5 2, VC1 6, VC2 3, VC3 5, VC4 7, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 32 |
| PM2 | 25 |
| PM3 | 20 |
| DL1 | 15 |
| MS1 | 11 |
| PM4 | 11 |
| PM5 | 9 |
| DL2 | 8 |
| EH1 | 8 |
| EH3 | 7 |
| MS2 | 7 |
| VC4 | 7 |
| EH2 | 6 |
| IP4 | 6 |
| PI3 | 6 |
| VC1 | 6 |
| DL4 | 5 |
| LD3 | 5 |
| LD4 | 5 |
| MS5 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678198 | Talk of the Town Toastmasters | C34 | 10/31/2025 |
| 28678815 | Google 12th & Speechtree | B22 | 08/01/2025 |
| 28679104 | KION Toastmasters | 11/21/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Fountain of Faith MBC | Riverdale | Prospective | |
| Prince Hall Toastmasters of Georgia | Riverdale | Prospective | |
| Atlanta, GA Pros Club | Atlanta | Prospective |
No club coaches assigned this Toastmasters year