as of November 30, 2025
43 clubs paid out of 50 clubs (86.0%)
| Club | Name | Status |
|---|---|---|
| 1664931 | U Speak | Low - Minimum requirement not yet met |
| 186 | Bartlesville Toastmasters Club 186 | Ineligible - Minimum requirement not yet met |
| 28675723 | Summit Big Red Toastmasters | **Renewals not here** |
| 4301 | Oklahoma Supportive Speaking Toastmasters (OSSTC) | Low - Minimum requirement not yet met |
| 5236088 | Texoma Community Connect | Low - Minimum requirement not yet met |
| 907 | Noon Express Toastmasters Club | Low - Minimum requirement not yet met |
| 9637 | OKC Multicultural Toastmasters Club | Low - Minimum requirement not yet met |
48 clubs filed out of 50 clubs (96.0%)
| Club | Name | Status |
|---|---|---|
| 186 | Annual | List Not Here |
| 907 | Annual | List Not Here |
13 clubs filed out of 13 clubs (100.0%)
All clubs have filed January officer lists!
193 TOTAL awards this Toastmasters year
DL1 4, DL2 3, DL3 5, DL4 5, DL5 4, EC1 2, EC2 1, EC3 2, EC4 1, EC5 2, EH1 6, EH2 7, EH3 5, EH4 2, EH5 6, IP2 2, IP3 2, IP4 5, IP5 1, LD4 1, LD5 1, MS1 6, MS2 2, MS3 1, MS4 2, MS5 4, PI1 9, PI2 4, PI3 4, PI4 3, PI5 1, PM1 21, PM2 14, PM3 8, PM4 9, PM5 4, PWM 1, SR1 3, SR3 2, SR4 3, SR5 1, TC1 1, TC3 1, TC4 2, VC1 7, VC2 6, VC3 2, VC4 3, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 21 |
| PM2 | 14 |
| PI1 | 9 |
| PM4 | 9 |
| PM3 | 8 |
| EH2 | 7 |
| VC1 | 7 |
| EH1 | 6 |
| EH5 | 6 |
| MS1 | 6 |
| VC2 | 6 |
| DL3 | 5 |
| DL4 | 5 |
| EH3 | 5 |
| IP4 | 5 |
| DL1 | 4 |
| DL5 | 4 |
| MS5 | 4 |
| PI2 | 4 |
| PI3 | 4 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| U | Tulsa OK Pros Club | Tulsa | Prospective |
| Vance AFB Toastmasters Club | Enid | Prospective | |
| K | Cougar Talks Pros Toastmaster Club | El Reno | Prospective |
No club coaches assigned this Toastmasters year