as of November 30, 2025
89 clubs paid out of 104 clubs (85.6%)
| Club | Name | Status |
|---|---|---|
| 1345 | Noontimers Club | Low - Minimum requirement not yet met |
| 28675594 | Tri-State Toastmasters | Low - Minimum requirement not yet met |
| 28675952 | Black Climate Justice Toastmasters | **Renewals not here** |
| 28677714 | Eastern Region Phi Beta Sigma | Ineligible - Minimum requirement not yet met |
| 28677837 | TSPN - Toastmasters Sports Network | Low - Minimum requirement not yet met |
| 28678924 | ProLogis | **Renewals not here** |
| 28678933 | Carroll Community College | Ineligible - Minimum requirement not yet met |
| 28679037 | Decisive Leaders Toastmasters Club | **Renewals not here** |
| 3784 | Global Transformers Club | Low - Minimum requirement not yet met |
| 5430707 | Naviators | Low - Minimum requirement not yet met |
| 5483428 | Wiley Wildcats Toastmasters | Ineligible - Minimum requirement not yet met |
| 6480246 | Blue Hen Toastmasters At the University of Delaware | Low - Minimum requirement not yet met |
| 7851999 | Thermo Fisher Hunt Valley Toastmasters | **Renewals not here** |
| 975058 | Bank of America: Take the Lead | Low - Minimum requirement not yet met |
103 clubs filed out of 104 clubs (99.0%)
| Club | Name | Status |
|---|---|---|
| 7851999 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
220 TOTAL awards this Toastmasters year
DL1 6, DL2 5, DL3 4, DL4 4, DL5 3, DTM 3, EC1 3, EC2 4, EC4 2, EC5 1, EH1 7, EH2 3, EH3 6, EH4 5, EH5 3, IP1 3, IP2 2, IP3 3, IP4 4, IP5 1, LD1 4, LD2 2, LD3 2, LD4 3, LD5 1, MS1 6, MS2 4, MS3 3, MS4 4, MS5 4, PI1 4, PI2 8, PI3 5, PI4 2, PM1 31, PM2 16, PM3 10, PM4 3, PM5 8, PWM 3, SR1 1, SR4 2, SR5 2, TC1 1, TC3 1, TC4 2, TC5 1, VC1 2, VC2 5, VC3 5, VC4 2, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 31 |
| PM2 | 16 |
| PM3 | 10 |
| PI2 | 8 |
| PM5 | 8 |
| EH1 | 7 |
| DL1 | 6 |
| EH3 | 6 |
| MS1 | 6 |
| DL2 | 5 |
| EH4 | 5 |
| PI3 | 5 |
| VC2 | 5 |
| VC3 | 5 |
| DL3 | 4 |
| DL4 | 4 |
| EC2 | 4 |
| IP4 | 4 |
| LD1 | 4 |
| MS2 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678933 | Carroll Community College | D44 | 08/04/2025 |
| 28679347 | Chemours NA | A16 | 10/16/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Princess Anne, MD Prospective Club | Princess Anne | Prospective |
No club coaches assigned this Toastmasters year