as of November 30, 2025
101 clubs paid out of 115 clubs (87.8%)
| Club | Name | Status |
|---|---|---|
| 1564120 | Isa Town Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28677123 | Dell Egypt | **Renewals not here** |
| 28678776 | Four Seasons Kuwait | **Renewals not here** |
| 28678944 | Reboot Toastmasters Club | **Renewals not here** |
| 2952979 | Rising Star | Low - Minimum requirement not yet met |
| 3220387 | Stars | **Renewals not here** |
| 4485606 | Krypton Innovative Toastmasters | **Renewals not here** |
| 5257648 | Open Mic Toastmasters Club | Low - Minimum requirement not yet met |
| 6989479 | Urdu Toastmasters | Low - Minimum requirement not yet met |
| 7182223 | ASSP Kuwait Toastmasters Club | **Renewals not here** |
| 7795226 | Paalaivana Solvendar Peravai | Low - Minimum requirement not yet met |
| 7901067 | WIKA Toastmasters Club | Low - Minimum requirement not yet met |
| 9128 | Falcon Toastmasters Club | Ineligible - Minimum requirement not yet met |
115 clubs filed out of 115 clubs (100.0%)
All clubs have filed July officer lists!
3 clubs filed out of 4 clubs (75.0%)
| Club | Name | Status |
|---|---|---|
| 1564120 | Semiannual | List Not Here |
465 TOTAL awards this Toastmasters year
DL1 29, DL2 19, DL3 7, DL4 6, DL5 5, DTM 6, EC2 1, EC3 7, EC4 5, EC5 4, EH1 11, EH2 8, EH3 7, EH4 5, EH5 2, IP1 5, IP2 9, IP3 8, IP4 11, IP5 4, LD1 3, LD2 9, LD3 8, LD4 4, LD5 3, MS1 15, MS2 8, MS3 10, MS4 8, MS5 7, PI1 18, PI2 14, PI3 9, PI4 5, PI5 2, PM1 51, PM2 27, PM3 21, PM4 16, PM5 10, PWM 7, SR1 1, SR2 2, SR3 4, SR4 8, SR5 4, TC1 2, TC2 1, TC3 2, TC4 1, VC1 9, VC2 4, VC3 4, VC4 6, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 51 |
| DL1 | 29 |
| PM2 | 27 |
| PM3 | 21 |
| DL2 | 19 |
| PI1 | 18 |
| PM4 | 16 |
| MS1 | 15 |
| PI2 | 14 |
| EH1 | 11 |
| IP4 | 11 |
| MS3 | 10 |
| PM5 | 10 |
| IP2 | 9 |
| LD2 | 9 |
| PI3 | 9 |
| VC1 | 9 |
| EH2 | 8 |
| IP3 | 8 |
| LD3 | 8 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679119 | KOC Toastmasters Club | F21 | 09/10/2025 |
| 28679315 | ASRY Toastmasters Club | B10 | 10/31/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Sulaimani International Toastmasters Academy | Slemani | Prospective | |
| E | Online Kuwait Pros Club | kuwait | Prospective |
| G | McGuire International Speakers TM Club | Prospective | |
| Erbil, IRQ Prospective Club | Erbil | Prospective |
No club coaches assigned this Toastmasters year