as of December 06, 2025
103 clubs paid out of 120 clubs (85.8%)
| Club | Name | Status |
|---|---|---|
| 1378170 | Fort Worth Project Management Toastmasters | Low - Minimum requirement not yet met |
| 1535257 | Truckin' Toastmasters | Low - Minimum requirement not yet met |
| 2474402 | ARBOR Toastmasters | Low - Minimum requirement not yet met |
| 28677117 | AMN LALA Toastmasters | **Renewals not here** |
| 28677977 | Koerber Toastmasters Club | **Renewals not here** |
| 3017469 | NCTCOG Toastmasters | Low - Minimum requirement not yet met |
| 3702144 | Amarillo Coffee Weekenders | Low - Minimum requirement not yet met |
| 420 | North Texas Toastmasters | Ineligible - Minimum requirement not yet met |
| 5031405 | Oratory Excellence | **Renewals not here** |
| 5213 | First Rate Toastmasters | Low - Minimum requirement not yet met |
| 5529749 | Waco Texas Toasters | Low - Minimum requirement not yet met |
| 6145 | Articulate Club | Low - Minimum requirement not yet met |
| 643446 | AAFCU Flying Toasters Club | Low - Minimum requirement not yet met |
| 6868376 | Speaking For Change | Ineligible - Minimum requirement not yet met |
| 7518138 | DTCC - Dallas Toastmasters | **Renewals not here** |
| 7850107 | Lewisville Area Toastmasters Club | Low - Minimum requirement not yet met |
117 clubs filed out of 120 clubs (97.5%)
| Club | Name | Status |
|---|---|---|
| 28677117 | Annual | List Not Here |
| 28677977 | Annual | List Not Here |
| 5031405 | Annual | List Not Here |
3 clubs filed out of 3 clubs (100.0%)
All clubs have filed January officer lists!
390 TOTAL awards this Toastmasters year
DL1 15, DL2 11, DL3 5, DL4 5, DL5 4, DTM 6, EC1 3, EC2 6, EC3 2, EC4 4, EC5 4, EH1 10, EH2 8, EH3 4, EH4 6, EH5 5, IP1 2, IP2 6, IP3 3, IP4 2, IP5 6, LD1 2, LD2 5, LD3 6, LD4 3, LD5 4, MS1 15, MS2 12, MS3 5, MS4 2, MS5 4, PI1 10, PI2 5, PI3 4, PI4 3, PM1 58, PM2 36, PM3 12, PM4 15, PM5 13, SR1 2, SR2 6, SR3 4, SR4 6, SR5 3, TC1 2, TC2 2, TC3 3, TC4 1, TC5 1, VC1 11, VC2 6, VC3 6, VC4 2, VC5 4
| Award Type | Count |
|---|---|
| PM1 | 58 |
| PM2 | 36 |
| DL1 | 15 |
| PM4 | 15 |
| MS1 | 15 |
| PM5 | 13 |
| MS2 | 12 |
| PM3 | 12 |
| VC1 | 11 |
| DL2 | 11 |
| EH1 | 10 |
| PI1 | 10 |
| EH2 | 8 |
| DTM | 6 |
| SR4 | 6 |
| VC2 | 6 |
| VC3 | 6 |
| IP2 | 6 |
| EC2 | 6 |
| SR2 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678846 | Hidden Ridge Communicators | B23 | 09/05/2025 |
| 28678878 | Speak Brilliantly | A12 | 09/01/2025 |
| 28679366 | CATalyst Communicators | F62 | 11/19/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Westlake TX Pros Club | Westlake | Prospective | |
| Benbrook TX Pros Club | Benbrook | Prospective | |
| Simpli_fi Toastmaster | Fort Worth | Prospective | |
| Online Irving Tx Pros Club | Irving | Prospective | |
| Lewisville , TX Prospective Club | Lewisville | Prospective | |
| Lewisville, TX Prospective Club | Lewisville | Prospective | |
| Carrolton, TX Prospective Club | Carrolton | Prospective |
No club coaches assigned this Toastmasters year