as of December 06, 2025
133 clubs paid out of 145 clubs (91.7%)
| Club | Name | Status |
|---|---|---|
| 1518 | High Noon Club | Low - Minimum requirement not yet met |
| 2503 | Morning Tour Toastmasters Club | Low - Minimum requirement not yet met |
| 28676607 | Mile High Toastmasters | Ineligible - Minimum requirement not yet met |
| 28677565 | Adams County Sheriff Toastmasters | Ineligible - Minimum requirement not yet met |
| 3748737 | Golden Speak EZ | Low - Minimum requirement not yet met |
| 5483592 | Roaring Colorado Toastmasters | Low - Minimum requirement not yet met |
| 6493247 | Pronghorn Pontificators | Low - Minimum requirement not yet met |
| 6822356 | Alamosa Toastmasters | Low - Minimum requirement not yet met |
| 7888594 | Falcon Toastmasters | Low - Minimum requirement not yet met |
| 7920304 | CASFM Toastmasters Club | Low - Minimum requirement not yet met |
| 7975553 | Amazon Toastmasters Denver | Low - Minimum requirement not yet met |
| 798 | Cheyenne 798 Toastmasters Club | Low - Minimum requirement not yet met |
143 clubs filed out of 145 clubs (98.6%)
| Club | Name | Status |
|---|---|---|
| 28677565 | Annual | List Not Here |
| 5483592 | Annual | List Not Here |
6 clubs filed out of 6 clubs (100.0%)
All clubs have filed January officer lists!
445 TOTAL awards this Toastmasters year
DL1 21, DL2 6, DL3 5, DL4 7, DL5 5, DTM 2, EC1 2, EC2 1, EC3 3, EC4 3, EC5 4, EH1 12, EH2 6, EH3 6, EH4 6, EH5 6, IP1 10, IP2 3, IP3 3, IP4 9, IP5 2, LD1 4, LD2 3, LD3 5, LD4 2, LD5 3, MS1 12, MS2 9, MS3 10, MS4 2, MS5 1, PI1 10, PI2 10, PI3 11, PI4 8, PI5 3, PM1 62, PM2 39, PM3 21, PM4 15, PM5 12, PWM 3, SR1 5, SR2 5, SR4 3, SR5 2, TC1 2, TC2 2, TC3 3, TC4 2, TC5 1, VC1 17, VC2 19, VC3 9, VC4 6, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 62 |
| PM2 | 39 |
| DL1 | 21 |
| PM3 | 21 |
| VC2 | 19 |
| VC1 | 17 |
| PM4 | 15 |
| PM5 | 12 |
| EH1 | 12 |
| MS1 | 12 |
| PI3 | 11 |
| IP1 | 10 |
| MS3 | 10 |
| PI1 | 10 |
| PI2 | 10 |
| VC3 | 9 |
| IP4 | 9 |
| MS2 | 9 |
| PI4 | 8 |
| DL4 | 7 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| Kiewit Pros Club 2 | Lone Tree | Prospective | |
| Cortez CO Pros Club | Cortez | Prospective | |
| Greeley CO Pros Club | Prospective | ||
| Englewood, CO Prospective Club | Englewood | Prospective |
No club coaches assigned this Toastmasters year