as of December 06, 2025
82 clubs paid out of 91 clubs (90.1%)
| Club | Name | Status |
|---|---|---|
| 1037 | Federal Toastmasters Club | Low - Minimum requirement not yet met |
| 1746884 | HHS Toastmasters | Low - Minimum requirement not yet met |
| 2184 | Andrews Club 2184 | Low - Minimum requirement not yet met |
| 28677383 | Point of View (POV) | **Renewals not here** |
| 3615 | FEMA and Friends Toastmasters | Low - Minimum requirement not yet met |
| 3955858 | Oxon Hill Toastmaster | Low - Minimum requirement not yet met |
| 7445827 | Gartner Toastmasters Online | **Renewals not here** |
| 7805652 | Tamara Smiley Hamilton Aspiring Speakers Toastmasters Club | Low - Minimum requirement not yet met |
| 8907 | Free And Wild Toastmasters | Low - Minimum requirement not yet met |
91 clubs filed out of 91 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
204 TOTAL awards this Toastmasters year
DL1 4, DL2 7, DL3 5, DL4 7, DL5 4, DTM 2, EC1 1, EC2 2, EC3 3, EC4 1, EC5 1, EH1 6, EH2 5, EH3 7, EH4 4, EH5 4, IP1 2, IP2 2, IP3 2, IP5 1, LD1 5, LD2 2, LD4 1, LD5 1, MS1 4, MS2 3, MS3 2, MS4 1, MS5 5, PI1 7, PI2 4, PI3 6, PI4 8, PI5 1, PM1 20, PM2 12, PM3 12, PM4 8, PM5 5, PWM 1, SR1 2, SR2 1, SR3 2, SR4 2, SR5 1, TC1 1, TC4 1, TC5 2, VC1 4, VC2 3, VC3 3, VC4 2, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 20 |
| PM2 | 12 |
| PM3 | 12 |
| PI4 | 8 |
| PM4 | 8 |
| DL4 | 7 |
| DL2 | 7 |
| PI1 | 7 |
| EH3 | 7 |
| EH1 | 6 |
| PI3 | 6 |
| PM5 | 5 |
| EH2 | 5 |
| MS5 | 5 |
| DL3 | 5 |
| LD1 | 5 |
| MS1 | 4 |
| EH4 | 4 |
| DL1 | 4 |
| DL5 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678747 | Steps to Success | E52 | 07/31/2025 |
No prospective clubs in pipeline
No club coaches assigned this Toastmasters year