as of December 05, 2025
67 clubs paid out of 73 clubs (91.8%)
| Club | Name | Status |
|---|---|---|
| 1380 | Anthony Wayne Toastmasters Club | Low - Minimum requirement not yet met |
| 1661 | Monroe Toastmasters Club | Low - Minimum requirement not yet met |
| 28677780 | Pratt Miller Toastmasters | **Renewals not here** |
| 28678664 | Speak Pink | Low - Minimum requirement not yet met |
| 7897431 | STAAND Toastmasters | **Renewals not here** |
| 7955644 | Taubman Toastmasters | **Renewals not here** |
72 clubs filed out of 73 clubs (98.6%)
| Club | Name | Status |
|---|---|---|
| 28677780 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
167 TOTAL awards this Toastmasters year
DL1 3, DL2 8, DL3 4, DL4 2, DL5 1, DTM 1, EC1 1, EC2 1, EC3 1, EC4 1, EH1 6, EH2 2, EH3 6, EH4 4, EH5 1, IP1 2, IP2 5, IP3 6, IP4 5, IP5 2, LD1 2, LD2 1, LD4 1, MS1 4, MS2 3, MS3 5, MS4 3, MS5 3, PI1 1, PI2 1, PI3 1, PI4 1, PI5 2, PM1 13, PM2 10, PM3 7, PM4 7, PM5 7, PWM 2, SR1 2, SR2 3, SR3 1, SR4 2, SR5 1, TC2 2, TC3 4, TC4 4, VC1 7, VC2 2, VC3 1, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 13 |
| PM2 | 10 |
| DL2 | 8 |
| PM3 | 7 |
| PM4 | 7 |
| PM5 | 7 |
| VC1 | 7 |
| EH1 | 6 |
| EH3 | 6 |
| IP3 | 6 |
| IP2 | 5 |
| IP4 | 5 |
| MS3 | 5 |
| DL3 | 4 |
| EH4 | 4 |
| MS1 | 4 |
| TC3 | 4 |
| TC4 | 4 |
| DL1 | 3 |
| MS2 | 3 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| Inspire & Lead | Dearborn Heights | Prospective | |
| Tightenup419Toastmasters | Toledo | Prospective | |
| Inkster MI Pros Club | Inkster | Prospective | |
| Marcos Pizza Toastmasters Club | Toledo | Prospective | |
| The Allen Park Toastmasters | Allen Park | Prospective | |
| Word Wizards | Findlay | Prospective |
No club coaches assigned this Toastmasters year