District 29 - Performance Summary

As of 2025-12-05

District Performance Overview

Paid Clubs 90 of 103
Membership Payments 1818 of 3492
Distinguished Clubs TBD of 46
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 99 of 102 (97.1%)
Not Submitted 3

Clubs Missing Success Plan

Area Club Name
C-31 28678247 Vinson Hall Speakers
D-44 28679236 Leidos Corporate ERG Toastmasters Club
D-44 7824528 Amazon Narrators Toastmasters

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 100 TBD%
Goal 1 (4 L1s) 1 TBD%
Goal 2 (2 L2s) 6 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%
F 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-11 4 50 41 4 5
A-12 4 62 43 7 12
A-13 4 57 43 5 9
A-14 4 56 43 5 8
B-21 4 92 69 14 8
B-22 6 76 61 11 4
B-23 5 108 81 7 20
B-24 4 83 68 4 11
C-31 6 105 80 13 11
C-32 4 69 54 7 8
C-33 4 68 37 24 7
C-34 5 115 69 30 15
D-41 4 99 76 6 17
D-42 4 43 40 2 1
D-43 4 54 46 6 2
D-44 5 83 43 4 2
E-51 5 101 64 14 23
E-52 5 76 52 13 11
E-53 4 75 60 4 11
E-54 4 48 39 5 4
F-61 4 55 42 6 7
F-62 4 60 50 6 4
F-63 5 122 87 13 22
F-64 4 61 50 1 10

Clubs Needing Coaches

Area Club Name Members
34 28676366 OLEM Speaks 0
22 28677869 Electrify America Toastmasters Club 0
31 2189084 BAE Systems-McLean 0
31 91 BAH Toastmasters Club 0
34 2104843 The Speakers of Col'Shire 1
54 980049 Asurion Toastmasters Club 2
31 7964903 QinetiQ US Toastmasters Club 4
32 5616323 Humor Mill 4
13 28677213 Tactically Speaking Assertively (T-S-A) 4
42 1380029 Toast of ICF 5
14 3336 Mount Vernon Toastmasters Club 6
44 7824528 Amazon Narrators Toastmasters 6
21 28676028 Alpha Toastmasters 1906 7
44 3819174 Express It 8
33 7790086 Leaders Circle 8
24 1362576 Prime Time Toastmasters 9
53 1889 Leesburg Speakeasies Club 9
12 2380650 Gribble Gatekeepers Toastmasters 10
13 3469 Promise Speakers Club 12
53 7201760 LoCo Toasters 15

Top 10 Clubs - Education Awards

Club Name Awards
4967 MacToast Club 12
935498 PMIWDC #01 Toastmasters Club 10
619556 Woodbridge Toastmasters Club #619556 8
2635 Chopawamsic Toastmasters Club 7
4787 Reston Town Center Toastmasters 7
5154 Loudoun Club 7
7776 Bennie Bough Toastmasters Club 7
1129368 TBA (Toastmasters Becoming Advanced) 6
4049551 Winners Circle 6
1600912 Toast of Oakton 5