as of December 05, 2025
126 clubs paid out of 138 clubs (91.3%)
| Club | Name | Status |
|---|---|---|
| 1144289 | Fish Tales Toastmasters | Low - Minimum requirement not yet met |
| 1572226 | UA Toastmasters | Low - Minimum requirement not yet met |
| 28675540 | For the Love of Books Toastmasters | Low - Minimum requirement not yet met |
| 28678989 | Tempe Voices | **Renewals not here** |
| 4051540 | Competitive Speakers-Phx | Low - Minimum requirement not yet met |
| 4346 | Good Evening Toastmasters | Low - Minimum requirement not yet met |
| 5303109 | Stagecoach Speakers Phoenix-1 Toastmasters | Low - Minimum requirement not yet met |
| 5323665 | Toast To OneAZ | **Renewals not here** |
| 640910 | New Vision Toastmasters Club | Low - Minimum requirement not yet met |
| 6576036 | Bard Toastmasters Association | **Renewals not here** |
| 7728060 | Payson Toastmasters Club | Low - Minimum requirement not yet met |
| 8386 | Taco 'Bout Toastmasters | Low - Minimum requirement not yet met |
137 clubs filed out of 138 clubs (99.3%)
| Club | Name | Status |
|---|---|---|
| 6576036 | Annual | List Not Here |
6 clubs filed out of 6 clubs (100.0%)
All clubs have filed January officer lists!
391 TOTAL awards this Toastmasters year
DL1 14, DL2 6, DL3 6, DL4 4, DL5 3, DTM 4, EC1 4, EC2 1, EC3 3, EC4 8, EC5 3, EH1 16, EH2 8, EH3 3, EH4 8, EH5 3, IP1 1, IP2 2, IP3 5, IP4 1, IP5 2, LD1 1, LD2 3, LD3 4, LD4 2, LD5 1, MS1 14, MS2 8, MS3 3, MS4 6, MS5 4, PI1 15, PI2 13, PI3 10, PI5 2, PM1 70, PM2 22, PM3 27, PM4 16, PM5 13, PWM 1, SR1 2, SR2 2, SR3 1, SR5 1, TC1 1, TC2 1, TC3 1, TC4 3, TC5 4, VC1 17, VC2 6, VC3 5, VC4 5, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 70 |
| PM3 | 27 |
| PM2 | 22 |
| VC1 | 17 |
| EH1 | 16 |
| PM4 | 16 |
| PI1 | 15 |
| DL1 | 14 |
| MS1 | 14 |
| PI2 | 13 |
| PM5 | 13 |
| PI3 | 10 |
| EC4 | 8 |
| EH2 | 8 |
| EH4 | 8 |
| MS2 | 8 |
| DL2 | 6 |
| DL3 | 6 |
| MS4 | 6 |
| VC2 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678989 | Tempe Voices | D4 | 07/01/2025 |
| 28679205 | DAC Voices Toastmasters Club | D1 | 09/17/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Southern Arizona Technology Entrepreneurship Center Toastmasters Club | Tucson | Prospective | |
| Luke AFB AZ Pros Club | Luke AFB | Prospective |
No club coaches assigned this Toastmasters year