as of December 06, 2025
121 clubs paid out of 133 clubs (91.0%)
| Club | Name | Status |
|---|---|---|
| 1971671 | Boston University Medical Campus | Low - Minimum requirement not yet met |
| 2389888 | Northeastern University Toastmasters | **Renewals not here** |
| 28676919 | Moderna-Cambridge | **Renewals not here** |
| 28677456 | South East Toastmasters | **Renewals not here** |
| 28678764 | CCC Toastmasters | **Renewals not here** |
| 5288 | Mutually Speaking Toastmasters Club | Low - Minimum requirement not yet met |
| 6943872 | Optum Tech Toasts | **Renewals not here** |
| 7032755 | Toastmasters Google Cambridge | Low - Minimum requirement not yet met |
| 7625 | E.P.A. Club | Low - Minimum requirement not yet met |
| 849200 | East Coast Toast | Low - Minimum requirement not yet met |
132 clubs filed out of 133 clubs (99.2%)
| Club | Name | Status |
|---|---|---|
| 2389888 | Semiannual | List Not Here |
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
254 TOTAL awards this Toastmasters year
DL1 9, DL2 6, DL3 7, DL4 3, EC1 6, EC2 1, EC4 3, EC5 1, EH1 11, EH2 9, EH3 3, EH4 5, IP1 2, IP2 2, IP3 5, IP4 7, IP5 3, LD1 2, LD2 2, LD3 3, LD4 2, LD5 2, MS1 8, MS2 4, MS3 1, MS4 3, MS5 1, PI1 5, PI2 1, PI3 4, PI5 2, PM1 37, PM2 16, PM3 14, PM4 13, PM5 8, PWM 3, SR1 5, SR2 2, SR3 1, SR4 3, SR5 4, TC2 1, TC5 1, VC1 8, VC2 3, VC3 5, VC4 4, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 37 |
| PM2 | 16 |
| PM3 | 14 |
| PM4 | 13 |
| EH1 | 11 |
| EH2 | 9 |
| DL1 | 9 |
| MS1 | 8 |
| VC1 | 8 |
| PM5 | 8 |
| DL3 | 7 |
| IP4 | 7 |
| DL2 | 6 |
| EC1 | 6 |
| IP3 | 5 |
| PI1 | 5 |
| VC3 | 5 |
| EH4 | 5 |
| SR1 | 5 |
| PI3 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678864 | Boston Mutual Life | C35 | 10/01/2025 |
| 28679111 | Union Capital Boston Toastmasters Club | F65 | 10/08/2025 |
No prospective clubs in pipeline
| Club | Club Name | Coach | Begin Date | Status |
|---|---|---|---|---|
| 735541 | Toastmasters Club of Beverly MA | Sherri Raftery, DTM | 09/15/2025 | PENDING |
| 849200 | East Coast Toast | Audrey B. Chretien, DTM | 11/23/2025 | PENDING |
| 8612 | Spirited Speakers | 02421000 - Name unavailable | 09/24/2025 | PENDING |
| 8612 | Spirited Speakers | Angela Nuss, DTM | 09/24/2025 | PENDING |