Division B

20 clubs | 425 members

20
Clubs
425
Total Members
5
Areas

Areas

Area Clubs Members Total Goals AD Visits
Nov / May
Area B-21 4 clubs 59 members 5 goals 100% / 0%
Area B-22 4 clubs 56 members 9 goals 100% / 0%
Area B-23 4 clubs 69 members 10 goals 100% / 0%
Area B-24 4 clubs 77 members 5 goals 100% / 0%
Area B-25 4 clubs 164 members 11 goals 100% / 0%

Clubs

Club ID Club Name Area Members DCP Goals Status
2193 Isaac Davis Club B-21 16 1/10
---
8753 Twin City Club B-21 8 0/10
---
7677 Wachusett Toastmasters #7677 B-21 17 2/10
---
4690 Westford Expressions Club B-21 18 2/10
---
4031 Chelmsford Toastmasters Club B-22 16 3/10
---
2078400 Mill City Toastmasters B-22 12 3/10
---
3550659 New Life Toastmasters Club B-22 13 2/10
---
7958590 Share the Spark B-22 15 1/10
---
3981 Alcott Toastmasters B-23 22 3/10
---
1528212 Energy Talks B-23 21 2/10
---
2201 Hanscom Toastmasters Club B-23 16 3/10
---
909842 Lincoln Laboratory Toastmasters Club B-23 10 2/10
---
6174 AccelOrators Advanced Toastmasters B-24 12 1/10
---
6272 Lexington Toastmasters B-24 34 2/10
---
2288 Minutemen Toastmasters of Waltham B-24 9 1/10
---
5738 Sales & Marketing Club B-24 22 1/10
---
3077435 Broadcasters Toastmasters B-25 84 3/10
---
3163158 Dassault Systemes Boston Campus Toastmasters Club B-25 47 5/10
---
7881302 Qlik Orators B-25 12 2/10
---
2753 Sylvan Speakers Wednesday Noon Eastern US Time Club B-25 21 1/10
---