Division D

19 clubs | 334 members

19
Clubs
334
Total Members
4
Areas

Areas

Area Clubs Members Total Goals AD Visits
Nov / May
Area D-41 4 clubs 78 members 5 goals 100% / 0%
Area D-42 5 clubs 91 members 9 goals 100% / 0%
Area D-43 5 clubs 91 members 7 goals 100% / 0%
Area D-44 5 clubs 74 members 8 goals 100% / 0%

Clubs

Club ID Club Name Area Members DCP Goals Status
8387 Boston Speech Party Toastmasters Club D-41 10 1/10
---
1074 Boston Toastmasters D-41 56 3/10
---
6454 Copley Square Toastmasters D-41 12 1/10
---
2389888 Northeastern University Toastmasters D-41 0 0/10
---
28677354 Beantown Toasters Toastmasters D-42 25 2/10
---
7625 E.P.A. Club D-42 6 0/10
---
2908808 FactMasters D-42 13 1/10
---
7057227 LEADA@Liberty Toastmasters D-42 35 5/10
---
4340726 Toastmasters General D-42 12 1/10
---
28678250 BBH Beantown Articulators D-43 21 1/10
---
3991 Boston Seaport Toastmasters D-43 17 1/10
---
3757 TM at the FRB - Boston Club D-43 16 2/10
---
28676359 Toastmasters@Pier4 D-43 25 2/10
---
7116868 Unified Voices D-43 12 1/10
---
3574270 Advanced Access D-44 18 2/10
---
6935140 Boston College Toastmasters Club D-44 27 2/10
---
1971671 Boston University Medical Campus D-44 6 0/10
---
6943872 Optum Tech Toasts D-44 0 0/10
---
3686963 Toast with Friends D-44 23 4/10
---