as of December 05, 2025
102 clubs paid out of 125 clubs (81.6%)
| Club | Name | Status |
|---|---|---|
| 1038926 | ACE Toastmaster Club | Low - Minimum requirement not yet met |
| 1850064 | CJ, a Publicis Groupe Company | **Renewals not here** |
| 2299061 | Heritage Valley Bilingual Toastmasters | Low - Minimum requirement not yet met |
| 28675739 | City Of Bakersfield | Low - Minimum requirement not yet met |
| 28678035 | Kings View Toastmasters | Low - Minimum requirement not yet met |
| 28679040 | Blackbird Toastmasters | **Renewals not here** |
| 3647 | High Desert Toastmasters (HDTM) | Low - Minimum requirement not yet met |
| 4177 | Talents Unlimited Club | Low - Minimum requirement not yet met |
| 4295 | Talk Of The Town Toastmasters Club | Low - Minimum requirement not yet met |
| 4333 | Sunrise Toastmasters Club | Low - Minimum requirement not yet met |
| 4439635 | CSA Crusaders Toastmasters | Low - Minimum requirement not yet met |
| 543 | Plane Talk Toastmasters Club | Low - Minimum requirement not yet met |
| 5947588 | Influential U Toastmasters | Ineligible - Minimum requirement not yet met |
| 6538828 | Moo Communicators | Low - Minimum requirement not yet met |
| 720901 | Citywide Wordwizards | Low - Minimum requirement not yet met |
| 7352 | Humor & Drama Club | Low - Minimum requirement not yet met |
| 7548 | CLU Expressionists (CLUE) | Low - Minimum requirement not yet met |
| 7799278 | Division F Leaders | Low - Minimum requirement not yet met |
| 7841095 | Menu Masters | Low - Minimum requirement not yet met |
| 7896452 | ToastmastNERDS | Low - Minimum requirement not yet met |
| 83 | SLO Toastmasters | Low - Minimum requirement not yet met |
| 834852 | South County Presenters | Low - Minimum requirement not yet met |
| 8675 | The Classics Toastmasters Club | Low - Minimum requirement not yet met |
124 clubs filed out of 125 clubs (99.2%)
| Club | Name | Status |
|---|---|---|
| 5947588 | Annual | List Not Here |
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
287 TOTAL awards this Toastmasters year
DL1 2, DL2 4, DL3 1, DL4 5, DL5 1, DTM 2, EC1 1, EC2 3, EC3 2, EC4 1, EC5 1, EH1 13, EH2 11, EH3 4, EH4 5, EH5 6, IP2 1, IP3 3, IP4 9, IP5 2, LD1 2, LD2 1, LD3 1, LD4 2, LD5 2, MS1 10, MS2 8, MS3 5, MS4 6, MS5 4, PI1 15, PI2 12, PI3 5, PI4 4, PI5 2, PM1 31, PM2 19, PM3 17, PM4 13, PM5 12, PWM 2, SR2 3, SR3 2, SR4 1, SR5 2, TC2 1, TC4 1, TC5 3, VC1 5, VC2 8, VC3 6, VC4 2, VC5 3
| Award Type | Count |
|---|---|
| PM1 | 31 |
| PM2 | 19 |
| PM3 | 17 |
| PI1 | 15 |
| EH1 | 13 |
| PM4 | 13 |
| PI2 | 12 |
| PM5 | 12 |
| EH2 | 11 |
| MS1 | 10 |
| IP4 | 9 |
| MS2 | 8 |
| VC2 | 8 |
| EH5 | 6 |
| MS4 | 6 |
| VC3 | 6 |
| DL4 | 5 |
| EH4 | 5 |
| MS3 | 5 |
| PI3 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679286 | CRC Toastmasters | D3 | 09/30/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| A | Palmdale CA Pros CLub | Palmdale | Prospective |
| Santa Maria CA Pros Club | Santa Maria | Prospective |
No club coaches assigned this Toastmasters year