as of November 30, 2025
67 clubs paid out of 74 clubs (90.5%)
| Club | Name | Status |
|---|---|---|
| 1484661 | Wausau Evening Toastmasters | Low - Minimum requirement not yet met |
| 2672087 | Coulee Region Toastmasters | Low - Minimum requirement not yet met |
| 3253329 | Oak Creek Toastmasters | Low - Minimum requirement not yet met |
| 3281 | Southshore Toastmasters Club | Low - Minimum requirement not yet met |
| 5857 | Ayres Associates Toastmasters Club | Low - Minimum requirement not yet met |
| 6141 | Univ./Wi-Stevens Point Club | Low - Minimum requirement not yet met |
| 790417 | SpeakEasy Toastmasters | Ineligible - Minimum requirement not yet met |
74 clubs filed out of 74 clubs (100.0%)
All clubs have filed July officer lists!
2 clubs filed out of 2 clubs (100.0%)
All clubs have filed January officer lists!
134 TOTAL awards this Toastmasters year
DL1 3, DL2 5, DL3 3, DL4 5, DL5 2, EC2 1, EC3 1, EC4 3, EC5 1, EH1 4, EH2 2, EH3 4, EH4 5, EH5 1, IP1 1, IP2 1, IP3 2, IP4 1, IP5 3, LD1 2, LD2 1, LD3 1, MS1 8, MS3 3, MS4 3, MS5 1, PI1 6, PI2 6, PI3 1, PI4 1, PI5 2, PM1 8, PM2 5, PM3 4, PM4 8, PM5 5, PWM 3, SR1 1, SR2 1, SR3 1, TC1 1, TC2 1, TC3 1, VC1 2, VC2 5, VC3 3, VC4 1, VC5 1
| Award Type | Count |
|---|---|
| MS1 | 8 |
| PM1 | 8 |
| PM4 | 8 |
| PI1 | 6 |
| PI2 | 6 |
| DL2 | 5 |
| DL4 | 5 |
| EH4 | 5 |
| PM2 | 5 |
| PM5 | 5 |
| VC2 | 5 |
| EH1 | 4 |
| EH3 | 4 |
| PM3 | 4 |
| DL1 | 3 |
| DL3 | 3 |
| EC4 | 3 |
| IP5 | 3 |
| MS3 | 3 |
| MS4 | 3 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| Kenosha County Speakers Toastmasters | Kenosha | Prospective |
No club coaches assigned this Toastmasters year