as of November 30, 2025
123 clubs paid out of 140 clubs (87.9%)
| Club | Name | Status |
|---|---|---|
| 1060783 | Eisenhower Toastmasters | **Renewals not here** |
| 1212 | Montgomery Village Toastmasters Club | Low - Minimum requirement not yet met |
| 1763170 | MilliporeSigma Speaks! Toastmasters Club | Low - Minimum requirement not yet met |
| 2157 | Interior Toastmasters | Low - Minimum requirement not yet met |
| 2356169 | Take Flight Toastmasters | Low - Minimum requirement not yet met |
| 28679032 | ACC | **Renewals not here** |
| 3119491 | The Restored | Low - Minimum requirement not yet met |
| 3714674 | AHRQ Toastmasters Club | Low - Minimum requirement not yet met |
| 3740 | The Communicators (FCC Toastmasters) | Ineligible - Minimum requirement not yet met |
| 4818 | Gene Toasters Toastmasters Club | Low - Minimum requirement not yet met |
| 502 | Parklawn Toastmasters Club | Low - Minimum requirement not yet met |
| 5873962 | PHOENIX RIZING | Low - Minimum requirement not yet met |
| 6918523 | Friendly Toastmasters Club | **Renewals not here** |
| 7444759 | NeighborWorks Toastmasters | Low - Minimum requirement not yet met |
| 7950026 | Bowie State University Toastmasters Club | **Renewals not here** |
| 7954804 | DC Metro Realtors Toastmasters | **Renewals not here** |
| 911520 | MBC Toastmasters Club | Low - Minimum requirement not yet met |
134 clubs filed out of 140 clubs (95.7%)
| Club | Name | Status |
|---|---|---|
| 1212 | Annual | List Not Here |
| 1763170 | Annual | List Not Here |
| 6918523 | Annual | List Not Here |
| 7444759 | Annual | List Not Here |
| 7950026 | Annual | List Not Here |
| 7954804 | Annual | List Not Here |
3 clubs filed out of 3 clubs (100.0%)
All clubs have filed January officer lists!
207 TOTAL awards this Toastmasters year
DL1 2, DL2 5, DL3 5, DL4 6, DL5 1, DTM 2, EC1 4, EC2 2, EC3 4, EC4 3, EC5 2, EH1 5, EH2 9, EH3 5, EH4 2, EH5 7, IP1 4, IP3 4, IP4 1, IP5 2, LD2 2, LD3 1, LD4 1, LD5 1, MS1 3, MS2 3, MS3 3, MS4 1, MS5 1, PI1 9, PI2 9, PI3 4, PI4 1, PI5 2, PM1 23, PM2 13, PM3 13, PM4 6, PM5 4, SR1 4, SR2 1, SR3 2, SR4 1, SR5 2, TC1 1, TC2 2, TC3 2, TC4 3, TC5 1, VC1 3, VC2 3, VC3 3, VC4 2, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 23 |
| PM2 | 13 |
| PM3 | 13 |
| EH2 | 9 |
| PI1 | 9 |
| PI2 | 9 |
| EH5 | 7 |
| DL4 | 6 |
| PM4 | 6 |
| DL2 | 5 |
| DL3 | 5 |
| EH1 | 5 |
| EH3 | 5 |
| EC1 | 4 |
| EC3 | 4 |
| IP1 | 4 |
| IP3 | 4 |
| PI3 | 4 |
| PM5 | 4 |
| SR1 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678230 | HostMasters | A11 | 09/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| The Friendship Speakers' Circle | Washington | Prospective |
No club coaches assigned this Toastmasters year