as of December 05, 2025
66 clubs paid out of 74 clubs (89.2%)
| Club | Name | Status |
|---|---|---|
| 1169680 | Toastmasters at the Lake | Low - Minimum requirement not yet met |
| 1269837 | Microsoft Charlotte Toastmasters | Low - Minimum requirement not yet met |
| 2517624 | FunnyBone 2 | Low - Minimum requirement not yet met |
| 28678171 | City Startup Labs | Low - Minimum requirement not yet met |
| 5235999 | Siemens Energy Eloquent Energizers | Low - Minimum requirement not yet met |
| 5870679 | Sealed Air Charlotte Toastmasters | Low - Minimum requirement not yet met |
| 7418611 | ATD Toastmasters | Low - Minimum requirement not yet met |
| 7903963 | High Altitude Storytellers | Low - Minimum requirement not yet met |
74 clubs filed out of 74 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
177 TOTAL awards this Toastmasters year
DL1 10, DL2 2, DL3 2, DL4 3, DL5 4, EC1 2, EC2 3, EC3 2, EC4 3, EH1 1, EH2 1, EH3 3, IP1 1, IP3 4, IP4 2, IP5 4, LD1 1, LD2 5, LD3 5, LD4 2, LD5 1, MS1 2, MS2 1, MS3 2, MS5 1, PI1 5, PI2 3, PI3 7, PI4 3, PI5 2, PM1 20, PM2 17, PM3 11, PM4 6, PM5 6, PWM 1, SR1 4, SR2 4, SR3 5, SR5 1, TC1 1, TC2 1, VC1 2, VC2 4, VC3 2, VC4 3, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 20 |
| PM2 | 17 |
| PM3 | 11 |
| DL1 | 10 |
| PI3 | 7 |
| PM4 | 6 |
| PM5 | 6 |
| LD3 | 5 |
| PI1 | 5 |
| LD2 | 5 |
| SR3 | 5 |
| IP5 | 4 |
| DL5 | 4 |
| SR1 | 4 |
| IP3 | 4 |
| SR2 | 4 |
| VC2 | 4 |
| VC4 | 3 |
| EH3 | 3 |
| EC4 | 3 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| Haveli Foundation Toastmasters Club | Charlotte | Prospective | |
| Charlotte NC Pros Club | Charlotte | Prospective | |
| Charlotte, NC Prospective Club | Charlotte | Prospective |