Division S

21 clubs | 367 members

21
Clubs
367
Total Members
5
Areas

Areas

Area Clubs Members Total Goals AD Visits
Nov / May
Area S-41 4 clubs 46 members 10 goals 75% / 0%
Area S-42 4 clubs 76 members 6 goals 100% / 0%
Area S-43 4 clubs 49 members 6 goals 100% / 0%
Area S-44 5 clubs 96 members 8 goals 100% / 0%
Area S-45 4 clubs 100 members 10 goals 100% / 0%

Clubs

Club ID Club Name Area Members DCP Goals Status
719483 Mighty Smooth Talkers S-41 12 3/10
---
28676080 Mountain House Toastmasters Club S-41 14 1/10
---
4086464 San Joaquin Leadership Club S-41 6 2/10
---
9072 Tracy Toastmasters S-41 14 4/10
---
4896 Bits 'N Speeches Toastmasters S-42 18 2/10
---
64 Greater North Stockton Club 64 S-42 22 2/10
---
4299 Lodi Toastmasters Club S-42 17 1/10
---
28676191 University of the Pacific's Talking Tigers S-42 19 1/10
---
2134 Flying I Toastmasters S-43 9 0/10
---
4457 Hi-Liners Club S-43 23 1/10
---
7842494 Laugh-A-Lot Toastmasters S-43 4 0/10
---
871431 The Original Articulators S-43 13 5/10
---
1191261 Cal Center Communicators S-44 19 1/10
---
2629 E-Z Speakers Club S-44 14 2/10
---
2695 Mather Toastmasters Club S-44 26 4/10
---
6864 Tax Talkers Club S-44 8 0/10
---
28678025 The Construction Crew S-44 29 1/10
---
7893418 Level Up Toastmasters S-45 19 2/10
---
4706 Los Oradores Toastmasters Club S-45 12 1/10
---
7826557 Sigma Kappa Pi - Sigma Delta Pi Toastmasters Club S-45 22 3/10
---
1528 Speaking Machine S-45 47 4/10
---