District 39 - Performance Summary

As of 2025-12-06

District Performance Overview

Paid Clubs 90 of 100
Membership Payments 1718 of 3391
Distinguished Clubs TBD of 45
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 95 of 99 (96.0%)
Not Submitted 4

Clubs Missing Success Plan

Area Club Name
W-31 28677524 Let's Toast, Yolo!
N-23 3475682 Leading with PRIDE
W-34 9632 Trash Talkers Club
C-55 981104 HDR Toastmasters Club

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 99 TBD%
Goal 1 (4 L1s) 0 TBD%
Goal 2 (2 L2s) 8 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
C 0% 0%
E 0% 0%
N 0% 0%
S 0% 0%
W 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
C-51 4 65 45 11 9
C-52 5 67 47 6 14
C-53 5 92 70 13 9
C-54 5 98 74 13 11
C-55 4 69 51 8 10
E-11 5 79 58 9 12
E-12 4 54 41 5 8
E-13 4 77 54 11 11
E-14 4 63 45 13 5
N-21 5 85 63 9 12
N-22 4 66 48 3 15
N-23 4 77 67 4 5
N-24 5 83 63 6 13
S-41 4 46 39 2 5
S-42 4 76 67 2 7
S-43 4 49 34 9 6
S-44 5 96 83 4 9
S-45 4 100 84 6 10
W-31 4 46 35 8 3
W-32 4 110 64 30 16
W-33 4 59 46 7 6
W-34 5 98 61 9 24
W-35 5 63 55 5 3

Clubs Needing Coaches

Area Club Name Members
24 4045 Roseville Communicators 0
52 28676220 SETA Change Makers 0
43 7842494 Laugh-A-Lot Toastmasters 4
31 28677524 Let's Toast, Yolo! 6
35 3438 Coyote Communicators Club 6
34 9632 Trash Talkers Club 7
12 6326 Reno Downtowners Club 7
53 1114291 Fair Weather Toastmasters 7
13 1538599 The Chamber Toastmasters 7
44 6864 Tax Talkers Club 8
35 2591 Aesop's Fablers Club 8
43 2134 Flying I Toastmasters 9
21 818170 Northern Lights 11
55 981104 HDR Toastmasters Club 15
23 1280855 Oracle Rocklin Toastmasters 8
54 1735 Determined Club 9
33 8175 Sacramento Downtowners 10
53 4056 Diamond Club 10
52 5148451 Power Talkers 10
51 1508629 CAL Speakers Toastmasters Club 11

Top 10 Clubs - Education Awards

Club Name Awards
1070 Foothill Toastmasters Club 11
769 Statement Makers Toastmasters Club 9
1528 Speaking Machine 8
2213 Carmichael Toastmasters 8
719483 Mighty Smooth Talkers 8
2299 Kit Carson Club 7
7345 Empire Toastmasters Club 7
2695 Mather Toastmasters Club 6
3359 Sunrise Center Toastmasters Club 6
6065 Spellbinders Club 6