as of November 30, 2025
62 clubs paid out of 74 clubs (83.8%)
| Club | Name | Status |
|---|---|---|
| 1198003 | eCommunicators | Low - Minimum requirement not yet met |
| 1618 | Pacifica PM Club | Low - Minimum requirement not yet met |
| 1849809 | Toast of the Mission | Low - Minimum requirement not yet met |
| 28676098 | Because People Toastmaster | **Renewals not here** |
| 28677950 | Pattern Energy San Francisco | **Renewals not here** |
| 28678849 | PubMasters | **Renewals not here** |
| 28678925 | West Coast Toast | **Renewals not here** |
| 530 | San Carlos-Belmont Club | Low - Minimum requirement not yet met |
| 5347320 | LittleBayTalkers | Low - Minimum requirement not yet met |
| 590123 | All Ears Club | Ineligible - Minimum requirement not yet met |
| 6659593 | 4th St. Corp Club | Ineligible - Minimum requirement not yet met |
| 6662257 | Mindfulness Toastmasters | Low - Minimum requirement not yet met |
73 clubs filed out of 74 clubs (98.6%)
| Club | Name | Status |
|---|---|---|
| 28677950 | Annual | List Not Here |
21 clubs filed out of 21 clubs (100.0%)
All clubs have filed January officer lists!
190 TOTAL awards this Toastmasters year
DL1 3, DL2 1, DL3 1, DL4 3, DTM 3, EC1 2, EC3 1, EC5 2, EH1 7, EH2 6, EH3 5, EH4 4, EH5 2, IP2 5, IP3 3, IP4 6, IP5 2, LD1 1, LD2 1, LD3 1, MS1 3, MS2 3, MS3 7, MS4 2, MS5 2, PI1 3, PI2 5, PI3 4, PI4 1, PM1 29, PM2 13, PM3 19, PM4 12, PM5 3, PWM 2, SR1 2, SR3 2, SR4 2, TC3 1, TC5 1, VC1 7, VC2 1, VC3 1, VC4 5, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 29 |
| PM3 | 19 |
| PM2 | 13 |
| PM4 | 12 |
| EH1 | 7 |
| MS3 | 7 |
| VC1 | 7 |
| EH2 | 6 |
| IP4 | 6 |
| EH3 | 5 |
| IP2 | 5 |
| PI2 | 5 |
| VC4 | 5 |
| EH4 | 4 |
| PI3 | 4 |
| DL1 | 3 |
| DL4 | 3 |
| DTM | 3 |
| IP3 | 3 |
| MS1 | 3 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678849 | PubMasters | D2 | 09/10/2025 |
| 28678925 | West Coast Toast | D4 | 07/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| On-line Club - Salesforce San Francisco Pros | San Francisco | Prospective |
No club coaches assigned this Toastmasters year