as of December 05, 2025
102 clubs paid out of 109 clubs (93.6%)
| Club | Name | Status |
|---|---|---|
| 1293730 | New Albany Communicators | Low - Minimum requirement not yet met |
| 28679209 | Naturally Speaking | **Renewals not here** |
| 3002 | Columbus-Whitehall Club | Low - Minimum requirement not yet met |
| 593263 | Northern Kentucky Toastmasters Club | Low - Minimum requirement not yet met |
| 620518 | Loveland SPEAKEASY | Low - Minimum requirement not yet met |
| 7017426 | Leaders on the Rise | Ineligible - Minimum requirement not yet met |
| 9099 | Children's Hospital Club | Low - Minimum requirement not yet met |
109 clubs filed out of 109 clubs (100.0%)
All clubs have filed July officer lists!
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
310 TOTAL awards this Toastmasters year
DL1 17, DL2 21, DL3 17, DL4 6, DL5 3, DTM 6, EC2 4, EC3 1, EC4 2, EC5 2, EH1 11, EH2 7, EH3 5, EH4 2, EH5 3, IP1 1, IP3 3, IP4 1, IP5 5, LD1 3, LD2 3, LD3 5, LD4 6, MS1 8, MS2 5, MS3 8, MS4 1, MS5 1, PI1 5, PI2 5, PI3 3, PI4 4, PI5 3, PM1 27, PM2 18, PM3 14, PM4 22, PM5 9, SR1 4, SR2 5, SR3 4, SR4 2, SR5 3, TC1 1, TC3 4, TC4 2, TC5 1, VC1 8, VC2 4, VC3 2, VC4 3
| Award Type | Count |
|---|---|
| PM1 | 27 |
| PM4 | 22 |
| DL2 | 21 |
| PM2 | 18 |
| DL1 | 17 |
| DL3 | 17 |
| PM3 | 14 |
| EH1 | 11 |
| PM5 | 9 |
| MS1 | 8 |
| MS3 | 8 |
| VC1 | 8 |
| EH2 | 7 |
| DL4 | 6 |
| DTM | 6 |
| LD4 | 6 |
| EH3 | 5 |
| IP5 | 5 |
| LD3 | 5 |
| MS2 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678791 | Vital Voices Toastmasters | E52 | 07/08/2025 |
| 28679209 | Naturally Speaking | C32 | 09/16/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| West Chester Ohio Pros Club | West Chester | Prospective | |
| West Chester OH Pros Club | West Chester | Prospective |
No club coaches assigned this Toastmasters year