Division C

20 clubs | 336 members

20
Clubs
336
Total Members
4
Areas

Areas

Area Clubs Members Total Goals AD Visits
Nov / May
Area C-31 5 clubs 94 members 12 goals 100% / 0%
Area C-32 6 clubs 77 members 9 goals 100% / 0%
Area C-33 4 clubs 94 members 12 goals 100% / 0%
Area C-34 5 clubs 71 members 13 goals 100% / 0%

Clubs

Club ID Club Name Area Members DCP Goals Status
524 Franklin Club C-31 37 5/10
---
28676480 Hexion Toastmasters C-31 0 0/10
---
7519962 Huntington Toastmasters C-31 17 2/10
---
6098333 Reynoldsburg Toastmasters C-31 16 3/10
---
647621 SOAR Toastmasters Club C-31 24 2/10
---
3500 AGOISSI Toastmasters Club C-32 22 4/10
---
3002 Columbus-Whitehall Club C-32 7 1/10
---
8226 Gahanna Club C-32 11 1/10
---
28679209 Naturally SpeakingCharter 09/16/25 C-32 22 0/10
---
7836455 Rise Higher Advanced Toastmasters Club C-32 15 3/10
---
707357 The Athenian Toastmasters Club C-32 0 0/10
---
621016 Brewery District Club C-33 20 5/10
---
753 Nationwide C-33 17 1/10
---
511 Newark-Granville Club 511 C-33 15 1/10
---
952869 PowerSpeakers Toastmaster Club - For AEP Employees, Retirees and Contractors C-33 42 5/10
---
9099 Children's Hospital Club C-34 7 1/10
---
1423343 City of Columbus C-34 32 5/10
---
3646317 ENCORE Toastmasters C-34 10 2/10
---
1802 Mid-Day Club C-34 14 3/10
---
1293730 New Albany Communicators C-34 8 2/10
---