Division H

28 clubs | 443 members

28
Clubs
443
Total Members
5
Areas

Areas

Area Clubs Members Total Goals
Area H-01 6 clubs 108 members 11 goals
Area H-02 7 clubs 123 members 10 goals
Area H-03 5 clubs 65 members 7 goals
Area H-04 5 clubs 48 members 6 goals
Area H-05 5 clubs 99 members 19 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
5517955 Faridabad Orators Toastmasters Club H-01 15 4/10
---
1867633 Faridabad Toastmasters Club H-01 41 4/10
---
28679305 JCB Toastmasters ClubCharter 09/30/25 H-01 20 0/10
---
7559217 Max Life Insurance Toastmasters H-01 0 0/10
---
1345936 TCS Maitree Gurgaon Toastmasters H-01 10 2/10
---
5539557 The Pangram's Toastmasters Club H-01 22 1/10
---
28678583 Carelon Spartan Toastmasters Club H-02 35 3/10
---
7693941 CBRE D&T Toastmasters Club H-02 0 0/10
---
5488097 Embark Toastmasters Club H-02 1 0/10
---
1200975 Gurgaon Toastmasters Club H-02 45 6/10
---
28679215 JLL Gurugram Toastmasters ClubCharter 09/19/25 H-02 42 1/10
---
28678163 Kotak RL Toastmasters Chapter 3 H-02 0 0/10
---
28677406 NAB Toastmasters Club H-02 0 0/10
---
7676367 MDI Gurgaon Toastmasters Club H-03 8 1/10
---
28676033 THE VANGUARDS H-03 16 1/10
---
28678502 Toast the Most - GGN Club B H-03 0 0/10
---
4238711 Turning Point Toastmasters H-03 14 1/10
---
7428610 Xceedance Tikri Toastmasters H-03 27 4/10
---
28678186 Gurugram Dronacharya Toastmasters Club H-04 12 3/10
---
28676872 Kaizen Toastmasters Club H-04 0 0/10
---
6462252 Move Mountains Toastmasters Club H-04 19 2/10
---
28678892 Toastmasters BSC Gurgaon H-04 8 0/10
---
28678501 Toast the Most - GGN Club A H-04 9 1/10
---
28675941 AtkinsRealis Jewels Toastmasters Club H-05 20 1/10
---
5949422 Gurgaon Champions Toastmasters Club H-05 10 3/10
---
7901096 Gurugram Professional Toastmasters H-05 21 4/10
---
6672640 Siemens Tales and Tellers H-05 29 4/10
---
28676260 Toastmasters at Gartner India H-05 19 7/10
---