District 41 - Performance Summary

As of 2025-12-06

District Performance Overview

Paid Clubs 114 of 136
Membership Payments 2965 of 6413
Distinguished Clubs TBD of 61
Rank in World TBD (TBD%)
Rank in Region TBD

Club Success Plan Submissions

Submitted 135 of 143 (94.4%)
Not Submitted 8

Clubs Missing Success Plan

Area Club Name
G-1 28678656 IndiGo Toastmasters Club
G-2 28678939 Espire Toastmasters Club
E-4 28679113 Sankalp
C-4 28679181 Itahari Toastmasters Club
C-2 28679242 Eloquence Toastmasters Club
H-1 28679305 JCB Toastmasters Club
G-1 3781541 Amex Gurgaon Toastmasters Club
E-3 5477602 Toastmasters of Delhi

Club Goal Statistics

Goal Count Percent
Member qualification: 20+ OR +3 127 TBD%
Goal 1 (4 L1s) 17 TBD%
Goal 2 (2 L2s) 24 TBD%
...additional goals will appear here...

Division Performance

Division Paid Clubs Dist. Clubs Score Overall Score
A 0% 0%
B 0% 0%
C 0% 0%
D 0% 0%
E 0% 0%
G 0% 0%
H 0% 0%
I 0% 0%

Area Performance

Area Clubs Members Oct Dues Apr Dues New
A-01 6 152 116 1 15
A-02 4 101 75 14 10
A-03 5 116 83 3 10
A-04 4 62 56 0 6
B-01 4 35 32 1 2
B-02 4 107 86 0 21
B-03 4 85 65 1 19
B-04 4 74 60 0 13
C-01 4 39 31 3 5
C-02 5 77 55 0 2
C-03 4 34 31 0 3
C-04 5 185 105 39 21
D-01 4 180 93 67 20
D-02 4 11 11 0 0
D-03 4 75 64 3 8
D-04 4 73 64 1 8
E-01 6 139 86 4 37
E-02 5 114 62 6 46
E-03 6 116 66 4 46
E-04 5 130 58 0 47
G-01 4 61 34 6 21
G-02 6 138 83 1 33
G-03 4 76 44 5 27
G-04 5 101 70 8 23
H-01 6 108 63 0 25
H-02 7 123 75 0 27
H-03 5 65 33 4 28
H-04 5 48 33 2 13
H-05 5 99 67 5 27
I-01 5 34 16 0 18
I-02 4 32 14 9 9
I-03 4 70 37 0 32
I-04 5 105 60 2 43

Clubs Needing Coaches

Area Club Name Members
01 28678656 IndiGo Toastmasters Club 0
01 7559217 Max Life Insurance Toastmasters 0
02 28678832 IOCL Articulate Voices 0
04 28678217 Toastmasters at Acuity Gurgaon 0
01 870897 South Delhi Toastmasters 0
02 28678833 IOCL Bold Communicators 0
02 28678463 Jawalakhel Orators Toastmasters Club 0
04 28678908 Mahalaxmi Toastmasters Club 0
02 28676692 WorldLink Toastmasters Club 0
04 28676872 Kaizen Toastmasters Club 0
03 28677400 Carrier Toastmasters Club 0
02 7693941 CBRE D&T Toastmasters Club 0
01 28676368 Kasthamandap Toastmasters Club 0
04 28677055 Nepalgunj Toastmasters Club 0
02 28677406 NAB Toastmasters Club 0
01 2497646 ISB Mohali Toastmasters Club 0
03 28675632 Talk Masters Toastmasters Club 0
02 6770361 Rato Bangala Toastmasters Club 0
02 7689944 IME Pioneers 0
02 28678163 Kotak RL Toastmasters Chapter 3 0

Top 10 Clubs - Education Awards

Club Name Awards
28676260 Toastmasters at Gartner India 22
8112 Kathmandu Toastmasters Club 8112 14
28678237 Tokha Toastmasters Club 12
3401924 Shangrila Toastmasters 12
5700331 Delhi Toastmasters 12
1200975 Gurgaon Toastmasters Club 11
28676069 New Gurugram Toastmasters Club 11
4055055 Eloquent Toastmasters Club 10
693315 Everest Toastmasters Club 10
858173 Invictus Toastmasters 10