as of November 30, 2025
91 clubs paid out of 105 clubs (86.7%)
| Club | Name | Status |
|---|---|---|
| 1478 | Big Rock Pioneer Toastmasters | Low - Minimum requirement not yet met |
| 1591112 | Quarry Park Toastmasters | Low - Minimum requirement not yet met |
| 1862 | POB Storytelling Club | Low - Minimum requirement not yet met |
| 2279503 | PMI-SAC Toastmasters | Low - Minimum requirement not yet met |
| 28675806 | Pembina Toastmasters Club | Low - Minimum requirement not yet met |
| 28678512 | Mark's Toastmasters Club | **Renewals not here** |
| 3513 | WPTM Communicators | Low - Minimum requirement not yet met |
| 4233 | Health Masters Toastmasters Club | Low - Minimum requirement not yet met |
| 4886022 | High River Toastmasters | Ineligible - Minimum requirement not yet met |
| 6161 | Club 13 Toastmasters Club | Low - Minimum requirement not yet met |
| 6771 | Shell Club | Low - Minimum requirement not yet met |
| 748806 | Downtowners Toastmasters Club | Low - Minimum requirement not yet met |
| 8647 | Bottom Line Club | Low - Minimum requirement not yet met |
| 962400 | CREB Talkers Toastmasters Club | Low - Minimum requirement not yet met |
105 clubs filed out of 105 clubs (100.0%)
All clubs have filed July officer lists!
5 clubs filed out of 6 clubs (83.3%)
| Club | Name | Status |
|---|---|---|
| 7947062 | Semiannual | List Not Here |
263 TOTAL awards this Toastmasters year
DL1 13, DL2 6, DL3 5, DL4 4, DL5 3, DTM 1, EC3 3, EC4 3, EC5 2, EH1 6, EH2 4, EH3 6, EH4 5, EH5 1, IP1 5, IP2 2, IP3 6, IP4 1, LD2 1, LD3 4, LD4 5, LD5 3, MS1 6, MS2 4, MS3 3, MS4 3, MS5 2, PI1 7, PI2 4, PI3 5, PI4 5, PI5 1, PM1 40, PM2 21, PM3 12, PM4 8, PM5 7, PWM 3, SR1 4, SR2 1, SR3 5, SR4 1, SR5 3, TC1 2, TC2 2, TC3 2, TC4 1, VC1 6, VC2 3, VC3 4, VC4 4, VC5 5
| Award Type | Count |
|---|---|
| PM1 | 40 |
| PM2 | 21 |
| DL1 | 13 |
| PM3 | 12 |
| PM4 | 8 |
| PI1 | 7 |
| PM5 | 7 |
| DL2 | 6 |
| EH1 | 6 |
| EH3 | 6 |
| IP3 | 6 |
| MS1 | 6 |
| VC1 | 6 |
| DL3 | 5 |
| EH4 | 5 |
| IP1 | 5 |
| LD4 | 5 |
| PI3 | 5 |
| PI4 | 5 |
| SR3 | 5 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| F | Health and Safety Toastmasters Club | Calgary | Prospective |
No club coaches assigned this Toastmasters year