as of November 30, 2025
64 clubs paid out of 78 clubs (82.1%)
| Club | Name | Status |
|---|---|---|
| 1452091 | Jackson State University PPAD Toastmasters | **Renewals not here** |
| 1530301 | THE BLVD II | Ineligible - Minimum requirement not yet met |
| 28675480 | Bridge Builders | Low - Minimum requirement not yet met |
| 28676404 | UAPB Golden Voices Toastmasters | Low - Minimum requirement not yet met |
| 28676989 | Northwest Tennessee Speakers | **Renewals not here** |
| 3063 | Graceland Toastmasters Club | Low - Minimum requirement not yet met |
| 3979523 | NEA Toastmasters | Ineligible - Minimum requirement not yet met |
| 5550917 | Reaching Beyond Advanced Toastmasters | Ineligible - Minimum requirement not yet met |
| 636882 | Boomtown Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6943846 | Lions Sharing Toastmasters | Low - Minimum requirement not yet met |
| 763957 | Sunrisers Toastmasters Club | Low - Minimum requirement not yet met |
| 7945140 | Confident Communicators | Ineligible - Minimum requirement not yet met |
| 827374 | The Sounding Board Club | Low - Minimum requirement not yet met |
75 clubs filed out of 78 clubs (96.2%)
| Club | Name | Status |
|---|---|---|
| 1452091 | Annual | List Not Here |
| 28676989 | Annual | List Not Here |
| 7945140 | Annual | List Not Here |
3 clubs filed out of 3 clubs (100.0%)
All clubs have filed January officer lists!
187 TOTAL awards this Toastmasters year
DL1 8, DL2 4, DL3 3, DL4 3, DL5 3, DTM 2, EC2 1, EC4 1, EC5 3, EH1 3, EH2 3, EH3 1, EH4 2, EH5 1, IP3 1, IP4 2, IP5 2, LD1 1, LD2 2, LD3 4, LD4 6, LD5 1, MS1 6, MS2 4, MS3 5, MS4 2, MS5 2, PI1 5, PI3 1, PI4 2, PI5 1, PM1 24, PM2 11, PM3 14, PM4 9, PM5 11, PWM 1, SR2 1, SR3 1, SR4 2, SR5 3, TC2 1, TC3 1, TC4 1, TC5 1, VC1 6, VC2 6, VC3 4, VC4 4, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 24 |
| PM3 | 14 |
| PM2 | 11 |
| PM5 | 11 |
| PM4 | 9 |
| DL1 | 8 |
| LD4 | 6 |
| MS1 | 6 |
| VC1 | 6 |
| VC2 | 6 |
| MS3 | 5 |
| PI1 | 5 |
| DL2 | 4 |
| LD3 | 4 |
| MS2 | 4 |
| VC3 | 4 |
| VC4 | 4 |
| DL3 | 3 |
| DL4 | 3 |
| DL5 | 3 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679303 | Legacy Leaders | C3 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| E | Magnolia Voices | Ridgeland | Prospective |
| C | Memphis, TN Prospective Club | Memphis | Prospective |
| Oxford, MS Prospective Club | Oxford | Prospective |
No club coaches assigned this Toastmasters year