as of December 05, 2025
106 clubs paid out of 118 clubs (89.8%)
| Club | Name | Status |
|---|---|---|
| 2675470 | Risk Masters | Low - Minimum requirement not yet met |
| 28677905 | Babbling Boilers | **Renewals not here** |
| 28678218 | Delta Bright Smile & Speakers Club | **Renewals not here** |
| 28678555 | AMBSE Mercedes-Benz Stadium Toastmasters Club | **Renewals not here** |
| 3361344 | West Cobb Toastmasters | Low - Minimum requirement not yet met |
| 4677657 | GM US Toastmasters | Low - Minimum requirement not yet met |
| 6576415 | Kennesaw Communicators | Low - Minimum requirement not yet met |
| 6599388 | Let's Get It Talking | Ineligible - Minimum requirement not yet met |
| 759425 | CHAT Toastmasters Club | Low - Minimum requirement not yet met |
| 7896667 | Spelman Speakers | **Renewals not here** |
| 814138 | Duluth Speaks Club | Ineligible - Minimum requirement not yet met |
116 clubs filed out of 118 clubs (98.3%)
| Club | Name | Status |
|---|---|---|
| 28678218 | Annual | List Not Here |
| 814138 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
308 TOTAL awards this Toastmasters year
DL1 7, DL2 12, DL3 6, DL4 6, DL5 3, DTM 2, EC1 2, EC2 2, EC3 1, EC4 3, EC5 2, EH1 7, EH2 6, EH3 1, EH4 1, EH5 2, IP1 4, IP2 3, IP3 4, IP4 4, IP5 1, LD1 7, LD2 6, LD3 5, LD4 5, LD5 7, MS1 8, MS2 7, MS3 10, MS4 1, MS5 1, PI1 7, PI2 7, PI3 1, PI4 1, PI5 3, PM1 36, PM2 18, PM3 12, PM4 13, PM5 3, PWM 2, SR1 3, SR2 7, SR3 7, SR4 7, SR5 1, TC1 2, TC2 2, TC3 2, TC4 3, TC5 2, VC1 15, VC2 9, VC3 3, VC4 4, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 36 |
| PM2 | 18 |
| VC1 | 15 |
| PM4 | 13 |
| DL2 | 12 |
| PM3 | 12 |
| MS3 | 10 |
| VC2 | 9 |
| MS1 | 8 |
| DL1 | 7 |
| EH1 | 7 |
| LD1 | 7 |
| LD5 | 7 |
| MS2 | 7 |
| PI1 | 7 |
| PI2 | 7 |
| SR2 | 7 |
| SR3 | 7 |
| SR4 | 7 |
| DL3 | 6 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679053 | Procure Analytics Toastmasters | E51 | 07/01/2025 |
| 28679064 | Peak Presence @ PDI | G74 | 08/01/2025 |
| 28679200 | Lenox Park Toastmasters | C33 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Atlanta GA Pros Club | Atlanta | Prospective | |
| ETA Sigma Toastmasters | Atlanta | Prospective | |
| Dobbins Toastmasters | Prospective |
No club coaches assigned this Toastmasters year