as of December 05, 2025
63 clubs paid out of 71 clubs (88.7%)
| Club | Name | Status |
|---|---|---|
| 1051632 | BrattleMasters | Low - Minimum requirement not yet met |
| 1562 | Keene Toastmasters Club | Low - Minimum requirement not yet met |
| 1955 | Savvy Speakers | Low - Minimum requirement not yet met |
| 28676021 | Toasting Citizens Toastmasters | **Renewals not here** |
| 3608 | Winning Speakers Club | **Renewals not here** |
| 7347 | Amoskeag Better Communicators | Low - Minimum requirement not yet met |
| 8104 | Annapolis Valley Toastmasters Club | Low - Minimum requirement not yet met |
| 821874 | Dal Toastmasters | Low - Minimum requirement not yet met |
70 clubs filed out of 71 clubs (98.6%)
| Club | Name | Status |
|---|---|---|
| 28677545 | Annual | List Not Here |
No submissions yet for this Toastmasters year. Clubs typically submit in December/January.
225 TOTAL awards this Toastmasters year
DL1 12, DL2 6, DL3 5, DL4 6, DL5 6, DTM 3, EC1 1, EC3 4, EC4 2, EH1 7, EH2 6, EH3 4, EH4 7, EH5 3, IP1 3, IP2 2, IP3 1, IP4 2, IP5 3, LD2 1, LD3 3, LD4 2, LD5 2, MS1 7, MS2 3, MS3 3, MS4 3, MS5 3, PI1 1, PI2 3, PI3 2, PI4 3, PI5 1, PM1 21, PM2 15, PM3 11, PM4 15, PM5 9, PWM 1, SR1 3, SR2 3, SR3 3, SR4 3, SR5 1, TC2 2, TC3 2, TC4 1, TC5 1, VC1 1, VC2 1, VC3 2, VC4 4, VC5 6
| Award Type | Count |
|---|---|
| PM1 | 21 |
| PM2 | 15 |
| PM4 | 15 |
| DL1 | 12 |
| PM3 | 11 |
| PM5 | 9 |
| EH1 | 7 |
| EH4 | 7 |
| MS1 | 7 |
| DL2 | 6 |
| DL4 | 6 |
| DL5 | 6 |
| EH2 | 6 |
| VC5 | 6 |
| DL3 | 5 |
| EC3 | 4 |
| EH3 | 4 |
| VC4 | 4 |
| DTM | 3 |
| EH5 | 3 |
No new clubs chartered
| Club Number | Name | Location | Status |
|---|---|---|---|
| Sunrise Toastmasters NH | Manchester | Prospective | |
| Bridgewater Canada Pros Club | Bridgewater | Prospective | |
| HCM Vanguard | Ottawa | Prospective | |
| Charlottetown PEI Canada Pros Club | Charlottetown | Prospective |
No club coaches assigned this Toastmasters year