as of November 30, 2025
78 clubs paid out of 94 clubs (83.0%)
| Club | Name | Status |
|---|---|---|
| 1721565 | Jade Toastmasters Club | Low - Minimum requirement not yet met |
| 1914665 | T.I.P. | Ineligible - Minimum requirement not yet met |
| 28677909 | Simon-Kucher | **Renewals not here** |
| 28677939 | NYCHA Toastmasters | Low - Minimum requirement not yet met |
| 28678242 | TriNet Toastmasters Club | **Renewals not here** |
| 3061 | Vanderbilt/Lexington Toastmasters | Low - Minimum requirement not yet met |
| 3507 | NYC Career Catalyst Toastmasters Club | Low - Minimum requirement not yet met |
| 3638279 | BASF Tarrytown Toastmasters | **Renewals not here** |
| 4121 | Roosevelt Island Club | Low - Minimum requirement not yet met |
| 4405755 | KPMG NYO Toastmasters Club | **Renewals not here** |
| 5589856 | g-Toastmasters | **Renewals not here** |
| 6606660 | New York Storytellers | Low - Minimum requirement not yet met |
| 6732803 | The Durst Organization Employees New York City | **Renewals not here** |
| 7112110 | TempMasters | **Renewals not here** |
| 7376563 | Dewan Shai | Low - Minimum requirement not yet met |
93 clubs filed out of 94 clubs (98.9%)
| Club | Name | Status |
|---|---|---|
| 5589856 | Annual | List Not Here |
1 clubs filed out of 1 clubs (100.0%)
All clubs have filed January officer lists!
181 TOTAL awards this Toastmasters year
DL1 3, DL2 6, DL3 6, DL4 3, DL5 4, EC1 2, EC2 1, EC4 1, EC5 1, EH1 4, EH2 3, EH3 1, EH5 1, IP1 1, IP2 1, IP3 4, IP4 2, LD2 4, LD3 2, LD5 1, MS1 5, MS2 5, MS3 5, MS4 3, PI1 5, PI2 3, PI3 6, PI4 5, PI5 3, PM1 25, PM2 15, PM3 13, PM4 5, PM5 5, PWM 3, SR1 1, SR3 1, SR4 3, SR5 2, TC3 2, TC5 2, VC1 4, VC2 5, VC3 3, VC4 1
| Award Type | Count |
|---|---|
| PM1 | 25 |
| PM2 | 15 |
| PM3 | 13 |
| DL2 | 6 |
| DL3 | 6 |
| PI3 | 6 |
| MS1 | 5 |
| MS2 | 5 |
| MS3 | 5 |
| PI1 | 5 |
| PI4 | 5 |
| PM4 | 5 |
| PM5 | 5 |
| VC2 | 5 |
| DL5 | 4 |
| EH1 | 4 |
| IP3 | 4 |
| LD2 | 4 |
| VC1 | 4 |
| DL1 | 3 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679089 | Rising Ground Toastmasters Club | 11/17/2025 | |
| 28679171 | NSA NYC Toastmasters Club | D41 | 08/29/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Going Deeper With Compassion | Bronx | Prospective | |
| White Plains NY Pros Club | White Plains | Prospective |
No club coaches assigned this Toastmasters year