Division A

18 clubs | 353 members

18
Clubs
353
Total Members
4
Areas

Areas

Area Clubs Members Total Goals
Area A-11 4 clubs 95 members 8 goals
Area A-12 5 clubs 84 members 7 goals
Area A-13 5 clubs 119 members 7 goals
Area A-14 4 clubs 55 members 6 goals

Clubs

Club ID Club Name Area Members DCP Goals Status
8558 Hudson River Toastmasters A-11 37 3/10
---
7780585 IBM Armonk Toastmasters A-11 14 1/10
---
7831618 PMI Westchester Toastmasters A-11 18 3/10
---
695803 Westchester Advanced Toastmasters A-11 26 1/10
---
3638279 BASF Tarrytown Toastmasters A-12 0 0/10
---
828089 PepsiCo Valhalla Toastmasters Club A-12 24 1/10
---
5829986 Regeneron Toastmasters A-12 26 1/10
---
3171395 TravelMasters Toastmasters A-12 17 4/10
---
7176388 WSP-BCM Toastmasters A-12 17 1/10
---
9976 Cross Westchester Toastmasters A-13 27 2/10
---
889516 Legends For Life! A-13 28 2/10
---
1199057 Priceless Speakers A-13 26 1/10
---
5463 Speakers With Authority A-13 19 1/10
---
5864849 The Toast of Purchase A-13 19 1/10
---
1322088 MI Toastmasters A-14 20 2/10
---
2218018 Monroe University Toastmasters A-14 10 1/10
---
5341900 Mount Vernon Toast A-14 10 2/10
---
9938 United We Stand Toastmasters Club & Youth Leadership Program A-14 15 1/10
---