as of November 30, 2025
73 clubs paid out of 81 clubs (90.1%)
| Club | Name | Status |
|---|---|---|
| 1039583 | Renaissance Speakers of Clearwater | Ineligible - Minimum requirement not yet met |
| 1146909 | DTCC Tampa Toastmasters | **Renewals not here** |
| 1772405 | Trinity Odessa Toastmasters | Ineligible - Minimum requirement not yet met |
| 4001894 | NACCturally Speaking | Low - Minimum requirement not yet met |
| 6597368 | PODS Movers & Speakers | Low - Minimum requirement not yet met |
| 7629176 | Organized Mayhem | Low - Minimum requirement not yet met |
| 7679033 | Classic Communicators | Low - Minimum requirement not yet met |
81 clubs filed out of 81 clubs (100.0%)
All clubs have filed July officer lists!
12 clubs filed out of 12 clubs (100.0%)
All clubs have filed January officer lists!
232 TOTAL awards this Toastmasters year
DL1 12, DL2 6, DL3 3, DL4 1, DL5 5, DTM 2, EC1 1, EC3 1, EC4 4, EC5 1, EH1 7, EH2 5, EH3 5, EH4 3, EH5 2, IP1 5, IP2 1, IP3 1, IP4 3, IP5 1, LD1 1, LD2 5, LD3 4, LD4 1, LD5 2, MS1 10, MS2 6, MS3 2, MS4 2, MS5 2, PI1 8, PI2 5, PI3 3, PI4 1, PI5 3, PM1 27, PM2 16, PM3 18, PM4 8, PM5 5, PWM 3, SR1 1, SR2 2, SR3 3, SR4 1, SR5 3, TC2 1, TC3 1, TC4 1, TC5 2, VC1 6, VC2 4, VC3 4, VC4 1, VC5 1
| Award Type | Count |
|---|---|
| PM1 | 27 |
| PM3 | 18 |
| PM2 | 16 |
| DL1 | 12 |
| MS1 | 10 |
| PI1 | 8 |
| PM4 | 8 |
| EH1 | 7 |
| DL2 | 6 |
| MS2 | 6 |
| VC1 | 6 |
| DL5 | 5 |
| EH2 | 5 |
| EH3 | 5 |
| IP1 | 5 |
| LD2 | 5 |
| PI2 | 5 |
| PM5 | 5 |
| EC4 | 4 |
| LD3 | 4 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28679292 | Heritage Insurance Toastmasters | A12 | 09/30/2025 |
| 28679314 | KWUSA SheSpeaks | D41 | 10/01/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| Greater Fort Myers Chamber of Commerce Toastmasters Club | Fort Meyers | Prospective | |
| Tampa, FL Prospective Club | Tampa | Prospective | |
| C | Dade City, FL Prospective Club | Dade City | Prospective |
No club coaches assigned this Toastmasters year