Division B

20 clubs | 426 members

20
Clubs
426
Total Members
4
Areas

Areas

Area Clubs Members Total Goals AD Visits
Nov / May
Area B-20 5 clubs 130 members 24 goals 100% / 0%
Area B-21 5 clubs 80 members 7 goals 100% / 0%
Area B-22 5 clubs 127 members 15 goals 100% / 0%
Area B-23 5 clubs 89 members 6 goals 100% / 0%

Clubs

Club ID Club Name Area Members DCP Goals Status
2166 Dunedin Toastmasters B-20 38 5/10
---
2611702 Nielsen Tampa Toastmasters B-20 10 1/10
---
587295 Oldsmar Top of the Morning Club B-20 15 4/10
---
8248 Palm Harbor Toastmasters B-20 31 7/10
---
7461614 Stirling Toastmasters B-20 36 7/10
---
8122 Nature Coast Orators Club B-21 16 1/10
---
5056504 Pasco Government Toastmasters B-21 17 1/10
---
5755100 SWFWMD-Brooksville B-21 23 2/10
---
1772405 Trinity Odessa Toastmasters B-21 3 0/10
---
2824 West Pasco Toastmasters Club B-21 21 3/10
---
5083 Carrollwood Toastmasters B-22 30 3/10
---
4001894 NACCturally Speaking B-22 10 1/10
---
6640445 Plane Speaking @FlyTPA B-22 28 3/10
---
1810 Tampa Toastmasters B-22 33 5/10
---
5274756 ULTIMATE ACADEMY OF SPEAKERS B-22 26 3/10
---
7674607 Flo Masters B-23 29 1/10
---
1347227 New York Life Communicators for Life B-23 26 4/10
---
1392714 New York Life The Company That Speaks B-23 9 0/10
---
748133 PwC Talks Toastmasters Club B-23 15 1/10
---
2584996 WestShore Toastmasters B-23 10 0/10
---