as of December 06, 2025
100 clubs paid out of 106 clubs (94.3%)
| Club | Name | Status |
|---|---|---|
| 4727 | Laughmasters Club #4727 | Ineligible - Minimum requirement not yet met |
| 5509886 | Radio Toasters | Low - Minimum requirement not yet met |
| 699 | Excelsior Toastmasters | **Renewals not here** |
| 7808229 | GeekMasters | **Renewals not here** |
| 801978 | HP Inc. Toastmasters | **Renewals not here** |
| 9273 | Century Toastmasters Club | Low - Minimum requirement not yet met |
102 clubs filed out of 106 clubs (96.2%)
| Club | Name | Status |
|---|---|---|
| 28677299 | Annual | List Not Here |
| 3870 | Annual | List Not Here |
| 7808229 | Annual | List Not Here |
| 801978 | Annual | List Not Here |
7 clubs filed out of 7 clubs (100.0%)
All clubs have filed January officer lists!
323 TOTAL awards this Toastmasters year
DL1 8, DL2 6, DL3 2, DL4 3, DL5 5, DTM 2, EC1 4, EC2 3, EC4 2, EC5 4, EH1 7, EH2 8, EH3 5, EH4 5, EH5 4, IP1 4, IP2 3, IP3 5, IP4 3, IP5 2, LD1 4, LD2 3, LD3 5, LD4 5, LD5 2, MS1 12, MS2 9, MS3 8, MS4 4, MS5 1, PI1 11, PI2 6, PI3 5, PI4 2, PI5 3, PM1 49, PM2 28, PM3 19, PM4 16, PM5 10, SR1 3, SR2 4, SR3 2, SR4 1, SR5 1, TC1 2, TC4 2, TC5 1, VC1 5, VC2 6, VC3 4, VC4 3, VC5 2
| Award Type | Count |
|---|---|
| PM1 | 49 |
| PM2 | 28 |
| PM3 | 19 |
| PM4 | 16 |
| MS1 | 12 |
| PI1 | 11 |
| PM5 | 10 |
| MS2 | 9 |
| DL1 | 8 |
| EH2 | 8 |
| MS3 | 8 |
| EH1 | 7 |
| DL2 | 6 |
| PI2 | 6 |
| VC2 | 6 |
| DL5 | 5 |
| EH3 | 5 |
| EH4 | 5 |
| IP3 | 5 |
| LD3 | 5 |
| Club | Name | Area | Charter Date |
|---|---|---|---|
| 28678654 | FQ10 Toastmasters | C16 | 09/05/2025 |
| 28679206 | ToastMercksters | N15 | 09/22/2025 |
| Club Number | Name | Location | Status |
|---|---|---|---|
| San Diego CA Pros Club | San Diego | Prospective | |
| Santee CA Pros Club | Santee | Prospective | |
| E | Yuma AZ Pros Club | Yuma | Prospective |
No club coaches assigned this Toastmasters year